Viewing page 18 of 307

This transcription has been completed. Contact us with corrections.

[[preprinted]]
[[image - Army Air Forces Training Command insignia]] 
ARMY AIR FORCES TRAINING COMMAND
[[image - United States coat of arms]]

Be It Known That
^[[Pvt. William E. Jones 35 903 979]]

Has Satisfactorily Completed The Prescribed Course of Training For ^[[Flexible Gunnery]]

Given at ^[[Tyndall Field, Panama City, Florida]]

From ^[[9 April 1945]] To ^[[19 May 1945]]

In Testimony Whereof and By Virture of Vested Authority I Do Confer Upon Him This

DIPLOMA

Given on this ^[[21st]] day of ^[[May]], one thousand nine hundred and forty ^[[five]].

Attested: ^[[Benjamin S. Holstead]]
1st Lt., Air Corps,
Secretary.

^[[John W. Parsons]] Colonel, A. C.
Commanding
AFTRC FORM 9
[/preprinted]]

[[preprinted]]
HEADQUARTERS
ARMY AIR FORCES FLEXIBLE GUNNERY SCHOOL
TYNDALL FIELD
Panama City, Florida
CL. 425

SPECIAL ORDERS
NUMBER 125
5 May 1945

EXTRACT

15. The fol named EM ACU atchd unasgd Sq I 2135th AAFBU are detailed to dy requiring regular and frequent participation in aerial flts off 5 May 1945 and will remain on Permanent Flying Status until revoked by proper auth:
Auth: C 4 AR 35-1480 dtd 12 Aug 1944 and AAF Reg 35-29 dtd 20 July 1942 as amended.


Pvt Louis L. Agozzino      33 809 414
Pvt Kenneth B. Artice      33 759 230
Cpl Raymond L. Belding     31 026 978
Pvt Eugene Bodelson        42 067 588
Pvt James F. Boyle         11 139 271
Cpl Edward B. Cannan       18 197 249
Pvt John E. Carter         14 147 591
Pvt. Jasper E. Coffey      37 516 618
Pvt Charles W. Coleman     36 864 055
Pvt Wilton S. Corbridge    39 729 182
Pvt Robert W. Dupar        19 195 496
Pvt Joseph R. Fabian       35 559 239
Pvt Frederick J. Fuess     32 942 221
Pvt Philip S. Greenspan    36 759 773
Pvt Raymond M. Gwin        34 630 771
Pvt Charles F. Hayden      33 750 306
Pvt James N. Hudson        34 825 812
[[pencil underlined]] Pvt William E. Jones [/pencil underlined]]      35 903 979
Pvt Leonard H. Kelly       39 866 518
Pvt Charles O. Kortokrax   35 149 463
Pvt John R. La Rue         36 897 679
Pvt William J. Leonardis   42 106 637
Pvt John J. Lyden          12 106 637
Pvt Harry I Markowitz      33 513 465
Pfc Francis R. Meehan      32 867 090
Pvt Thomas D. Moffett      35 225 217
Pvt William E. Nall        34 825 962
Pvt Charles P. Nix         35 559 285
Pvt Richard S. Owczarczak  42 021 424
Pvt Walter A. Parker       35 758 475
Pvt Wendell K. Phillips    35 224 833
Pvt Carl W. Robinson       34 887 756
Pvt Robert P Rowe          35 149 217
Pvt Zane E. Semander       18 228 125

Pvt Garland M Allison      36 891 832
Pvt Marvin D. Baumgardner  14 202 690
Pvt George Beyerlein Jr    38 447 524
Pvt Peter J. Bongiorno Jr  12 164 894
Pvt Kendall D. Bruns       36 823 222
Pvt Harmon W. Carroll      15 128 320
Pvt Harry T. Cassidy       13 200 238
Pvt Henry B Cohn           13 201 527
S/Sgt Gordon W. Collier    15 073 345
Pvt Homer O. Culbertson    35 598 993
Pvt Bobby V. Ellis         15 174 192
Pvt Donald A. Fathauer     35 920 282
Pvt Robert B. Gilmore      16 083 471
Pvt Charles L. Greeson     34 825 503
Pvt Leland W. Hagguist     36 835 020
Pvt Ronald B. Houston      [[?]] 37? 76?
Pvt Lloyd J. Hughes        12 209 290
Pvt Harold P Kelley Jr     31 349 055
Pvt Charles N. Kim         33 431 760
Pvt William G. Larkin      17 182 387
Pvt Francis M. Lee Jr      34 825 722
Pvt Phillip M. Libby       31 351 491
Pvt Roy C. McElroy         35 920 692
Pvt Robert F. Martin       33 872 588
Pvt Griffith E. Meredith   34 881 336
Pvt George D. Moyers Jr    34 880 822
Pvt Robert D. Nault        39 275 114
Pvt Thames I Norris        34 881 079
Pvt General R. Parker      34 825 678
Pvt Leon J. Pepchinski     12 229 823
Pvt Robert T. Poole        12 076 486
Pvt David W. Robinson      35 224 767
Pvt Louis F. Schneider     36 241 379
Pvt Edwin W. Shinn Jr      32 955 380
Pvt John Sitar             35 758 472
Pvt Harry R. Smith         33 695 037
Pvt James W. Spradlin Jr   33 656578
Pvt Theodore L. Starr      12 178 554
Pvt Arthur L Stephens      13 110 660
Pvt Joseph C Sweeney       13 201 162
Pvt Walter A Weber         42 063 603
Pvt Donald F Weller        33 710 643
Pvt William C. Worrell     35 149 104

16. So much of the unexecuted portion of sentence published in Summary Court-Martial No 58 this Hq dated 6 Mar 1945 as involves restriction only in case of Pvt. Robert B Impson Jr 38 738 069 ACU atchd unasgd Sq K 2135th AAFBU Tyndall Fld Fla is remitted off this date.
-1-
RESTRICTED
[/preprinted]]