Viewing page 103 of 150

This transcription has been completed. Contact us with corrections.

b. Corrective Actions During Previous Plan Year

Number of instances of corrective action, taken during the year as a result of counseling.  Identify such instances with the basis of the alleged discrimination issue, i.e., race, color, religion, sex, national origin, or age.

[[9-column table]]
| [[underline]]Kind of corrective action taken:[[/underline]] | [[span 8 columns]]Alleging discrimination on the basis of: |
|   | Race | Color | Religion | Sex female | Sex male | Nat'l Origin | Age | Total |
| o Received personnel action appointment |   |   |   |   |   |   |   |   |
| promotion | 6 |   |   |   |   |   |   | 6 |
| reassignment | 2 |   |   |   |   |   |   | 2 |
| restored to duty | 1 |   |   |   |   |   |   | 1 |
| Other (specify) Personnel practices |   |   |   |   | 1 | 1 |   | 4 |
|   Personnel clash |   |   |   | 2 |   |   |   |   |
| o Will receive personnel action appointment |   |   |   |   |   |   |   |   |
| promotion (priority consideration) |   |   |   |   |   |   |   |   |
| reassignment (priority consideration) |   |   |   |   |   |   |   |   |
| restored to duty |   |   |   |   |   |   |   |   |
| other (specify) |   |   |   |   |   |   |   |   |
| o Received back pay |   |   |   |   |   |   |   |   |
| o Received benefit detail |   |   |   |   |   |   |   |   |
| training |   |   |   |   |   |   |   |   |
| duty hours sought |   |   |   |   |   |   |   |   |
| other (specify) |   |   |   |   |   |   |   |   |
| o Other (specify) |   |   |   |   |   |   |   |   |
| Total Number of corrective actions |   |   |   |   |   |   |   |   |
| Total number of persons receiving corrective action | 9 |   |   | 2 | 1 | 1 |   | 13 |
[[/9-column table]]