Viewing page 89 of 110

This transcription has been completed. Contact us with corrections.

TERMS OF SUBSCRIPTION FOR MESSRS. SOTHEBY'S
CATALOGUES FOR SEASON ENDING SEPT. 30TH, 1950.
(INCLUDING POSTAGE)

[[four column table]]

 | [[centered over columns 2 and 3]] CATALOGUES  | PRICE LISTS
 |   [[line]]  | |   [[line]]
 | PLAIN | ILLUSTRATED | 
 | £  s. d. | £  s. d. | £  s. d.
1. Coins, Medals, Antiquities |   1 0 |   2 0 |   5 0
2. Books, MSS., Autograph Letters |    10 0 | 3 0 0 | 4 0 0
^[[underline]]3. Drawings and Pictures[[/underline]] |   2 0 | ^[[box]] 15 0 | 1 10 0[[/box]]
4. Engravings and Etchings |   2 0 |   3 0 |   15 0
5. Armour, China, Carpets, Furniture, Glass, Rugs, Tapestries, Textiles |   10 0 | 1 10 0 | 3 10 0
6. Silver |   6 0 | 1 0 0 | 1 10 0
7. Jewelry, Vertu |   6 0 |   15 0 | 1 10 0
[[line]]
 | £1 17 0 | £7 5 0 | £13 0 0
[[/four column table]]

NOTE.--Subscribers for illustrated catalogues will receive plain copies of sales catalogues when illustrated copies are not issued. 

Subscriptions for price lists do NOT include catalogues.

PLEASE SEND ME THE CATALOGUES AND PRICE LISTS MARKED. 
REMITTANCE £............ ENCLOSED
Signed..................

[[end page]]
[[start page]] 


Messrs. Sotheby & Co. can arrange to forward catalogues by Air Mail if desired, on receipt of a deposit as shown below. This is additional to the catalogue subscription and is adjusted at the end of the season when the exact cost of postage is known. 
[[line]]

[[seven column table]]
Catalogues | [[centered over columns 2 and 3]] U.S.A., CANADA, INDIA & SOUTH AFRICA | [[centered over columns 4 and 5]] AUSTRALIA, NEW ZEALAND | [[centered over columns 6 and 7]] SOUTH AMERICA  
 | PLAIN | ILLUSTRATED | PLAIN | ILLUSTRATED | PLAIN | ILLUSTRATED 
[[line]]
 | £  s. d. | £  s. d. | £  s. d. | £  s. d. | £  s. d. | £  s. d. 
1. Coins, Medals, Antiquities | 1 10 0 | 1 10 0 | 2 0 0 | 2 0 0 |   10 0 |   10 0
2. Books, Autograph Letters and MSS. | 11 10 0 | 13 10 0 | 12 10 0 | 14 10 0 | 3 10 0 | 4 10 0 
^[[box]]3. Pictures and Drawings | 3 10 0 | 3 10 0[[/box]] | 4 10 0 | 4 10 0 | 1 5 0 | 1 5 0 
4. Engravings and Etchings | 1 10 0 | 1 10 0 | 2 0 0 | 2 0 0 |   10 0 |   10 0  
5. Armour, China, Furniture, Glass, Rugs, Carpets, Tapestries, Textiles | 8 10 0 | 10 0 0 | 9 10 0 | 11 0 0 | 3 0 0 | 3 10 0 
6. Silver | 3 10 0 | 3 10 0 | 4 0 0 | 4 0 0 | 1 5 0 | 1 5 0 
7. Jewellery and Objects of Vertu | 2 0 0 | 2 0 0 | 2 10 0 | 2 10 0 |   15 0 |   15 0 
[[line]]
Total Cost of Deposit for Postage of all Catalogues | 32 0 0 | 35 10 0 | 37 0 0 | 40 10 0 | 10 15 0 | 12 5 0 
[[line]]
[[/seven column table]]