Viewing page 7 of 111

This transcription has been completed. Contact us with corrections.

[[start page]]

[[preprinted]] 12 [[/preprinted]]
June 26, 1911
Plate B10110
[[5 column table]]
No||Int||H.R
27|F0|4 2| |
28|F2|6 3| |
29|K0|8 4| |K
30|F0|6 3| |
31|B9|10 5|Only hyd. seen|A
[[strikethrough]]32a[[/strikethrough]]32b|K|8 4|Very near edge|
33|F?|8 4|Too near edge|
34|Ma?|10 5| |K
35|Mc|4 2| |
36|A2|6 3| |
37|F?|4 2| |
38|A5|4 2| |
39|A0|4 2| |
40|A5?|4 2| |
41|K?|8 4|Focus too poor|
42|G|8 4| |
43|K0|8 4| |G5
44|K|6 3| |
45|A0|4 2| |
46|A2|6 3| |
47|A3|6 3| |
48|G|8 4| |
49|K|6 3| |
50|G|8 4| |
| | |12^[h] 12^[m] 
32a|K|2| |
Focus very poor on edges of this plate
each in 129.42
[[end page]]

[[start page]]
[[preprinted]] 13 [[/preprinted]]
[[8 column table]]
[[right margin]] Cards made out [[/right margin]]
-11°|6175|23|52|56.7|-11|16.4|7.8[[symbol - check]]
-10°|6227|23|58|4.8|-10|25.4|7.5[[symbol - check]]
-9°|5|0|0|52.9|-9|37.7|6.5[[symbol - check]]
-9°|13|0|2|38.6|-9|47.1|7.3[[symbol - check]]
-10°|30|0|7|30.1|-10|22.5|6.5[[symbol - check]]
-[[strikethrough]]9[[/strikethrough]]10°|[[strikethrough]]30[[/strikethrough]]6177|[[strikethrough]]0[[/strikethrough]]23|[[strikethrough]]6[[/strikethrough]]42|[[strikethrough]]53.2[[/strikethrough]]45.6|-[[strikethrough]]9[[/strikethrough]]10|[[strikethrough]]38.6[[/strikethrough]]46.7|[[strikethrough]]7.9[[/strikethrough]]6.5[[symbol - check]]
-11°|6146|23|42|38.8|-11|54.5|6.8[[symbol - check]]
-11°|6194|23|57|4.4|-11|18.8|5.5[[symbol - check]]
-11°|6199|23|58|51.0|-11|35.1|8.0[[symbol - check]]
-12°|6617|23|59|59.1|-12|25.3|7.6[[symbol - check]]
-12°|10|0|2|58.6|-12|35.3|8.3[[symbol - check]]
-12°|14|0|5|9.1|-12|29.9|8.3[[symbol - check]]
-12°|28|0|8|25.7|-12|47.9|8.1[[symbol - check]]
-11°|46|0|12|54.2|-11|58.5|8.3[[symbol - check]]
-13°|6485|23|48|18.7|-13|57.3|7.2[[symbol - check]]
-14°|6603|23|54|48.7|-14|13.2|6.5[[symbol - check]]
-13°|13|0|3|17.4|-13|23.2|6.0[[symbol - check]]
-14°|19|0|4|39.6|-14|37.3|6.8[[symbol - check]]
-14°|23|0|5|12.9|-14|25.0|7.8[[symbol - check]]
-14°|29|0|7|24.7|-14|58.8|7.0[[symbol - check]]
-14°|35|0|9|11.5|-14|12.0|7.0[[symbol - check]]
-14°|42|0|10|32.7|-14|15.6|6.5[[symbol - check]]
-13°|52|0|12|47.9|-13|52.2|6.8[[symbol - check]]
-13°|60|0|15|26.1|-13|0.6|6.5[[symbol - check]]
-9°|30|0|6|53.2|-9|38.6|7.9[[symbol - check]]
Ident. by A.M.C.
Checked by J.C.M.
[[end page]]