Viewing page 9 of 19

This transcription has been completed. Contact us with corrections.

[[image - black & white photograph of Tuskegee football team]]

Tuskegee Football Roster

TUSKEGEE INSTITUTE 1944 FOOTBALL ROSTER
[[table]]
No.|Name|Position|Weight|Home
2|Millard Mitchell|Guard|181|Houston, Texas
3|Ulysses Washington|Halfback|160|Tuscaloosa, Ala.
8|Norman Foster|Quarterback|177|Providence, R. I.
10|James Laster|Halfback|159|St. Louis, Mo.
11|Homer Griggs|Halfback|161|Tulsa, Okla.
13|Pernell Miller|End|170|Anniston, Ala.
14|Alex Brown|Halfback|164|Milledgeville, Ga.
17|Clarence Mayberry|Tackle|178|Vallejo, Calif.
18|William Robinson|Guard|182|West Palm Beach, Fla.
19|William Bethle|End|170|Cave City, Ky.
22|Thomas Hornsburger|Fullback|197|Carbondale, Ill.
23|Willie Smith|Center|172|Dallas, Texas
25|Herbert Crawford|Halfback|165|Tuscumbia, Ala.
26|Arthur Graves|Center|155|Tuscumbia, Ala.
27|Charles Williams|Halfback|173|Shreveport, La.
28|Clarence Smith|Halfback|155|Indianapolis, Ind.
29|William Dennison|Guard|173|New York City, N. Y.
31|Dorsey Walker|Guard|210|St. Louis, Mo.
32|Frank Wade|Guard|179|Chicago, Ill.
33|Augustus Thomas|Tackle|202|Newark, N. J.
35|Charles Mayes|Center|158|Oklahoma City, Okla.
36|Alva Tabor|Quarterback|177|Fort Valley, Ga.
37|James Cathey|Fullback|178|Topeka, Kansas
38|Frank Latimer|Tackle|175|Tulsa, Okla.
39|Dodson Blakely|Halfback|150|Asheville, N. C.
55|Lindorf Blakely|Halfback|155|Asheville, N. C.
66|Charles Perry|End|170|Savannah, Ga.
[[/table]]

[[image - black & white photograph of Alva Tabor]]
[[caption]]
ALVA TABOR
Captain and Quarterback
Tuskegee Institute
[[/caption]]

PROBABLE STARTING LINE-UP

[[table]]
No.|Name of Player|Position
66|Charles Perry|Left End
17|Clarence Mayberry|Left Tackle
32|Frank Wade|Left Guard
23|Willie Smith|Center
29|William Dennison|Right Guard
33|Thomas Augustus|Right Tackle
13|Pernell Miller|Right End
36|Alva Tabor (Capt.)|Quarterback
11|Homer Griggs|Left Halfback
27|Charles Williams|Right Halfback
22|Thomas Hornsburger|Fullback
[[/table]]

COACHING STAFF
Cleve L. Abbott, Head Coach, South Dakota State College, '16
Edward H. Adams, Tuskegee Institute, '34, On Leave
Ross C. Owen, South Dakota State College, '25
Guy R. Trammell, Tuskegee Institute, '36
Reuben A. Munday, Hampton Institute, '27
Ernest T. Bailey, Tuskegee Institute, '27
Henry C. Harrison, Tuskegee Institute

[[end page]]
[[start page]]

[[image - black & white photograph of Wilberforce University football team]]

[[image - black & white photograph of Dick James]]
[[caption]]
DICK JAMES
Captain and End
Wilberforce
[[/caption]]

WILBERFORCE UNIVERSITY FOOTBALL ROSTER

School Year 1944-45

[[table]]
No.|Name|Classification|Height|Weight|Position
43|Armstrong, Wm.|Freshman|5'9 1/2"|185|Fullback
38|Banks, Herbert|Freshman|6'1"|162|End
34|Baylor, Karl|Freshman|5'8 1/2"|157|Halfback
46|Bowman, Ernest|Freshman|5'10"|185|Tackle
..|Bowles, Robert|Freshman|5'11"|180|Guard
..|Boyd, Harold|Freshman|5'8"|159|Halfback
42|Burke, Eugene|Freshman|5'10"|179|R. Guard
51|Card, John|Freshman|5'11 1/2"|190|L Guard
39|Cornet, James|Freshman|6'|186|Tackle
47|Garrett, G.|Freshman|5'8 1/2"|150|Quarterback
37|Gates, Clifford|Freshman|6'1"|173|Center
23|Grigley, Henderson|Sophomore|5'9"|150|End
57|Hall, Frederick T.|Freshman|5'10"|175|Halfback
32|James, Richard R.|Senior|5'10 1/2"|160|End
34|Johnson, James|Freshman|5'9"|165|End
62|Jones, Andrew|Freshman|5'10"|175|Center
29|Jones, James|Freshman|5'8 1/2"|160|R. Halfback
30|Jones, Joseph|Freshman|5'11"|175|L. Halfback
59|Jordan, Arthur|Freshman|5'11"|185|R. Tackle
54|Knight, Walter|Freshman|6'1"|158|Center
36|King, Leonard|Freshman|5'5"|149|Quarterback
..|Lee, Robert|Freshman|5'9 1/2"|160|L. Guard
35|Malloy, Bailey|Sophomore|5'8"|165|Guard
24|Matthews, Edwin|Freshman|5'8 1/2"|169|R. Halfback
61|Miller, James|Junior|6'|205|L. Tackle
44|Milner, Ollie|Senior|6'|170|R. Halfback
..|Mills, John|Freshman|5'11"|160|R. Tackle
50|McClellan, Roy|Freshman|6'|163|R. Halfback
55|McNeil, Ernest|Senior|6'1"|194|Fullback
..|Nelson, Lionel|Freshman|6'1"|182|Tackle
53|Quinn, Harold|Freshman|6'3"|170|L. End
52|Rushin, Ernest|Freshman|6'2"|193|End
29|Saunders, Karl|Freshman|5'11"|180|Guard
33|Shack, Arthur T.|Sophomore|5'9 1/2"|164|Guard
31|White, John P.|Junior|5'4 1/2"|160|Guard
[[/table]]