Viewing page 75 of 521

This transcription has been completed. Contact us with corrections.

[[preprinted]] 73 [[/preprinted]]

[[underline]]   INSTRUMENTS    [[/underline]]
[[underline]] ACTUAL |   ||[[/underline]]
[[table body - 7 columns]]
DAY | NIGHT | HOOD | O/T || NIGHT || TOTAL || REMARKS

  |   |   |   || — || 7:25 || D. SMITH.
  |   |   |   || 8:04 || 8:04 || " "[[ditto for D. SMITH.]]
  |   |   |   || — || 5:02 || " "[[ditto for D. SMITH.]] INTO - WX 
  |   |   |   || :29 || 5:50 || D. SMITH.
  |   |   |   || 1:28 || 7:41 || " "[[ditto for D. SMITH.]] 
  |   |   |   || 7:55 || 7:55 || SEMI-FINAL W. B. MILLER
  |   |   |   || — || 7:54 || -FINAL- T. R. COCKCROFT

[[underlined]] CAPTAIN [[underlined]]
  |   |   |   || — || 1:29 ||
  |   |   |   || — || 1:58 ||
  |   |   |   || 1:38 || 2:04 ||
  |   |   |   || — || 5:01 ||
  |   |   |   || 3:00+/- || 6:58 ||
E 14:00 | E 900 | E 2:00 | 25:00 ||   ||   ||

[[line]]
[[line]]14:00 | 9:00 | 2:00 | 25:00 || 22:34 || 68:21 ||
199:55 | 93:10 | 219:00 | 435:20 || 906:13 || 5148:08 ||

213:55 | 102:10 | 221:00 | 460:20 || 928:47 || 5216:29 ||
[[/7 COLUMN TABLE]]