Viewing page 85 of 521

This transcription has been completed. Contact us with corrections.

[[preprinted]] 82 [[/preprinted]] [[underlined] AUG 1946 [[/underlined]]
[[7 column table]]
DAY | TYPE | No || FROM | TIME || TO | TIME 
1st | DC-3 | NC 60995 || RYE LAKE APT | 5:35 A E || KC | 10:55 A C 
 "[[ditto for 1st]] | "[[ditto for DC-3]] | "[[ditto for NC 60995]] || KC | 12:35 P C || AB | 3:35 P M 
 "[[ditto for 1st]] | "[[ditto for DC-3]] | "[[ditto for NC 60995]] || AB | 4:40 P M || BU | 7:35 P P 
5th | "[[ditto for DC-3]] | 324 || KC | 4:24 P C || KC | 5:46 P C  
6— | "[[ditto for DC-3]] | "[[ditto for 324]] || "[[ditto for KC]] | 4:12 P C || "[[ditto for KC]] | 6:15 P C | 
7 | "[[ditto for DC-3]] | "[[ditto for 324]] || "[[ditto for KC]] | 3:12 P C || "[[ditto for KC]] | 4:31 P C | 
9 | BOEING 307 | 403 || KC | 3:27 P C || LG | 10:10 P E 
10 | TRAIN | — || NY | 8:15 P E || SARANAC LAKE | 
11 | TRAIN | — || SARANAC LAKE | 10:00 P E || NY | 7:30 A E 
12 | AAL | — ||LG | 3:45 P E || ROCHESTER | —
13 | NYC-TRAIN | — || ROCHESTER | 10:15 P E || CG | 7:10 A C 
"[[ditto for 13]] | ACM-TWA | — || CG |   || KC | 
15 | DC-3 | 324 || KC | 5:26 P C || KC | 6:48 P C 
21 | "[[ditto for DC-3]] | "[[ditto for 324]] || "[[ditto for KC]] | 1:37 P C || "[[ditto for KC]] | 3:20 P C 
"[[ditto for 21]] | "[[ditto for DC-3]] | "[[ditto for 324]] || "[[ditto for KC]] | 7:02 P C || "[[ditto for KC]] | 9:39 P C 
23 | — | — || F360 KC | 12:45 P C ||   | 
25 |   |   || F371 LG | 10:00 P M || KC | ±3:00 A M 

TOTALS AUGUST
[[/7 column table]]