Viewing page 98 of 521

This transcription has been completed. Contact us with corrections.

[[preprinted]] 95 [[preprinted]]

[[7 column table]]
DAY | NIGHT | HOOD | O/TOP || NIGHT || TOTAL || RMKS
244:50 | 120:50 | 246:25 | 485:50 || 1078:55 || 5545:07 ||
  |   |   |   || — || :45 || FLY ANGLE OF ATTACK PILOT
  |   |   |   ||   || 1:05 || DEM. FED LAND. SYS.

  |   |   |   ||   || 1:50 || FLIGHT CHECK BILL WATT.
  |   | :30 |   ||   || 2:40 || " "[[ditto for FLIGHT CHECK BILL WATT.]]
  |   | :50 |   ||   || 4:15 || " "[[ditto for FLIGHT CHECK BILL WATT.]]

[[line]]
[[line]]   |   | 1:20 |   ||   || 10:35 ||


PILOT DURING MAY - 1947

244:50 | 120:50 | 247:45 | 485:50 || 1078:55 || 5555:42 ||
[[/7 column table]]