Viewing page 177 of 521

This transcription has been completed. Contact us with corrections.

[[table, 9 columns]]
[[preprinted]]
DATE ^[[1938]] | FROM | TO | TYPE OF AIRCRAFT | TYPE OF ENGINE | LICENSE NUMBER || MILES | [[strikethrough]]PASSENGERS[[/strikethrough]]^[[FLIGHT NO.]] || DURATION ^[[1509:35]]
[[line]]
[[/preprinted]]

Sept. 7 | KC | KC | LINK TRAINER | — | TWA ||   | — || :50 
"[[ditto for Sept.]] 8 | "[[ditto for KC]] | "[[ditto for KC]] | DOUGLAS DC-2 | 2 - WRIGHT CYCLONES | 308 ||   | — || :45 
"[[ditto for Sept.]] 9 | KC-LS-ID-DA-CO-PT-HX-NK |   | "[[ditto for DOUGLAS]] DC-3 | "[[ditto for 2 WRIGHT CYLONES]] | 371 ||   | 14 || 6:13 
"[[ditto for Sept.]] 11 | NK-PT-CO-ID-LS-KC |  | "[[ditto for DOUGLAS]] DST | "[[ditto for 2 WRIGHT CYLONES]] | 352 ||   | 3 || 6:26
"[[ditto for Sept.]] 15 | KC | KC | LINK TRAINER | — | TWA ||   | — || :30 
"[[ditto for Sept.]] 19 | "[[ditto for KC]] | "[[ditto for KC]] | BT-9 |   | 10 ||   | — || 1:00 
"[[ditto for Sept.]] 20 | KC | TULSA | LOCKHEED-ELECTRA. | 2-P&W WASP | NC 14260 ||   | — || 1:10 
" "[[dittos for Sept. 20]] | TULSA | KC | "[[ditto for LOCKHEED-ELECTRA.]] | "[[ditto for 2-P&W WASP]] | " "[[dittos for NC 14260]] ||   | — || 1:15
"[[ditto for Sept.]] 21 | KC | KC | LINK TRAINER | — | TWA ||   | — || :45
"[[ditto for Sept.]] 26 | "[[ditto for KC]] | "[[ditto for KC]] | " "[[dittos for LINK TRAINER]] | — | "[[ditto for TWA]] ||   | — || 2:00
"[[ditto for Sept.]] 28 | "[[ditto for KC]] | "[[ditto for KC]] | O-46 | WASP 750 | 3 ||   | — || 1:00 
"[[ditto for Sept.]] 29 | "[[ditto for KC]] | "[[ditto for KC]] | DOUGLAS DC2 | 2 WRIGHT CYCLONES | 303 ||   | — || :10 
[[/table]] 

[[preprinted]]
CARRY THESE TOTALS 
FORWARD ^[[1531:39]] 

I CERTIFY THE ABOVE
FLIGHTS WERE MADE 
CERTIFIED BY_________
[[/preprinted]]