Viewing page 183 of 521

This transcription has been completed. Contact us with corrections.

[[table, 9 columns]]
[[preprinted]]
DATE ^[[1938]] | FROM | TO | TYPE OF AIRCRAFT | TYPE OF ENGINE | LICENSE NUMBER || MILES | PASSENGERS || DURATION ^[[1558:29]]
[[line]]
[[/preprinted]]

Nov. 5 | KC | KC | LINK TRAINER | — | TWA — ||   |   || :35 
"[[ditto for Nov.]] 7 | "[[ditto for KC]] | "[[ditto for KC]] | " "[[dittos for LINK TRAINER]] | — | "[[ditto for TWA —]] ||   |   || :15 
"[[ditto for Nov.]] 10 | "[[ditto for KC]] | "[[ditto for KC]] | " "[[dittos for LINK TRAINER]] | — | "[[ditto for TWA —]] ||   |   || :15
"[[ditto for Nov.]] 15 | "[[ditto for KC]] | "[[ditto for KC]] | " "[[dittos for LINK TRAINER]] | — | "[[ditto for TWA —]] ||   |   || 1:05
"[[ditto for Nov.]] 16 | "[[ditto for KC]] | "[[ditto for KC]] | " "[[dittos for LINK TRAINER]] | — | "[[ditto for TWA —]] ||   |   || :20
"[[ditto for Nov.]] 23 | "[[ditto for KC]] | "[[ditto for KC]] | WACO | JACOBS-300 | NC-2312 ||   |   || 1:04
" "[[dittos for Nov. 23]] | "[[ditto for KC]] | "[[ditto for KC]] | "[[ditto for WACO]] | ""[[dittos for JACOBS-300]] | " "[[dittos for NC-2312]] ||   |   || 1:07
"[[ditto for Nov.]] 30 | "[[ditto for KC]] | "[[ditto for KC]] | LINK TRAINER | — | TWA ||   |   || 1:10
[[/table]]
[[LINE]]
TOTAL TIME DURING NOVEMBER 5:51
[[line]]
[[preprinted]]
CARRY THESE TOTALS 
FORWARD ^[[1564:20]] 

I CERTIFY THE ABOVE 
FLIGHTS WERE MADE 
CERTIFIED BY____________
[[/preprinted]]