Viewing page 34 of 177

This transcription has been completed. Contact us with corrections.

28 [[page]]
C-15743 [[checkmark]] m phi 2524 [[?]] D420
#1 epsilon [[?]] [[B00]], 5.42, G5

[[16 columned table]]
|Line|n|m+n|l+m+n|mean n|mean m+n|[n]|[m+n]|dm|dl|200 and mean|200 and mean|200 and mean|200 and mean|200 and mean|200 and mean|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|beta|160|190|420|160|190|82|56|26|21|76|91|231|206|25|21|
|gamma|190|240|420|190|240|56|14|42|32|91|114|206|170|36|28|
|delta|165|260|420|165|260|76|00|76|50|79|124|226|154|72|48|
|epsilon|45|150|420|45|150|230|94|136|71|21|71|358|239|119|67|
|kappa|40|125|420|40|125|238|124|114|65|19|60|369|258|111|64|
|xi|50|80|420|50|80|220|185|35|28|24|38|345|303|42|32|
|chi|190|240|420|190|240|56|14|42|32|91|114|206|170|36|28|
|G|160|240|420|160|240|82|14|68|46|76|114|231|170|61|43|
|4227|150|230|420|150|230|94|22|72|48|71|110|239|176|63|44|
|4215|195|225|420|195|225|51|26|25|21|93|107|203|181|22|18|
|4077|170|205|420|170|205|72|42|30|24|81|98|223|195|28|23|
|4046|135|190|420|135|190|112|56|56|40|64|91|251|206|45|34|

[[graph with 5 downslope lines]]
C15743
G5 [[upward arrow on x-axis]] KO [[upward arrow on x-axis00 400

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System

Transcription Notes:
Greek letter in the first table column.