Viewing page 41 of 177

This transcription has been completed. Contact us with corrections.

35

C-17064    mu phi 2535
#3     H.D. 9737, 7.27, A5

[[10 columned table]]
|Line|n|m+n|l+m+n|mean n|mean m+n|[n]|[m+n]|dm|dl|
|---|---|---|---|---|---|---|---|---|---|
|beta|15|35|425|15|35| - |280|   |   |
|gamma|15|80|420|15|80| - |176|   |   |
|delta|20|60|415|20|60| - |200|   |   |
|epsilon|00|45|410|00|45| - |228|   |   |
|kappa|05|30|410|05|30| - |304|   |   |
|zeta|00|20|410|00|20| - | -|   |   |

[[image - line graph with data points, C17064]]