Viewing page 44 of 68

This transcription has been completed. Contact us with corrections.

[[preprinted]]
FIELD REPORT

^[[Training Camp]]
Date ^[[July 29:00]]

[[9 column table]]

Mach. No. | Operator | ]Passenger] | Time of Flight | Wind Dircn. | Wind Vlcty | Length of Flight Time | Length of Flight Dist. | Remarks
[[/preprinted]]

B6 | Johnstone | — | 10:17 am |   ||   || 20:00 min. |   ||   |
B6 | Brookins | — | 10:48 am |   ||   || 7 min |   || 5 gal. gas @ 11:00 AM. |
" [[ditto for B6]] | Coffyn | — | 11:05 am |   ||   || 10 min |   ||   | 
" [[ditto for B6]] | Brookins | Parmelee | 11:22 |   ||   || 13:10 |   ||   |
" [[ditto for B6]] | Johnstone | — | 11:43 |   ||   || 14:00 |   || Put in 2 qts of water at 2:30 P.M. |
" [[ditto for B6]] | Coffyn | — | 4:20 PM |   ||   || 11:00 |   ||   |
" [[ditto for B6]] | LaChappelle | — | 4:40 |   ||   || 9:30 |   || [[?]]1 qt oil  Landed pointed at shed, hit left wing and swung partly into door, breaking right skid, buckled rim of wheel on left hand side. |

[[preprinted]]
Gasoline used [[blank line]]
Oil used [[blank line]]
Signed ^[[Frank Coffyn]]
[[/preprinted]]


Transcription Notes:
Third line 11:05am unclear, could be 11:15am. It is not clear which line this Remark "1 qt oil." is aligned with in the table.