Viewing page 55 of 68

This transcription has been completed. Contact us with corrections.

[[preprinted]]
FIELD REPORT

^[[Asbury Park]]
Date ^[[Aug 10,10]]

[[9 column table]]

Mach. No. | Operator | ]Passenger] | Time of Flight | Wind Dircn. | Wind Vlcty | Length of Flight Time | Length of Flight Dist. | Remarks
[[/preprinted]]

B5 | Hoxsey | — | 3:55 |   ||   || 8:00 |   ||   |
B7 | Brookins | Coffyn | 4:15 |   ||   || 8:30 |   || Went to [[Deal?]] golf club and landed on front lawn - 1 1/2 miles Stayed there 25 minutes and returned 5:20 |
B5 | Hoxsey | — | 4:25 |   || 10 mins | 5:25 |   ||   | 
#2 | Johnstone | — | 5:15 |   ||   || 6:32 |   ||   |
" [[ditto for #2]] | " [[ditto for Johnstone]] | — | 6:10 |   ||   || 45:00 |   || [[arrows connecting to Remarks two rows down]] 2445 ft high shut off motor about 1,000 ft high |
B7 | Coffyn | — | 6:19 |   ||   || 10:00 |   ||   |
" [[ditto for B7]] | Brookins | — | 6:40 |   ||   || 7:00 |   ||   |

[[preprinted]]
Gasoline used [[blank line]]
Oil used [[blank line]]
Signed ^[[Frank Coffyn]]
[[/preprinted]]