Viewing page 4 of 36

This transcription has been completed. Contact us with corrections.

[[3 column table]] [[continued on next page]]

STOCK No. | CAT. No. | DESCRIPTION OF SPECIMEN. 

  |  |  Brought forward from Book I. 

2542 | 1330 | Tahiti Adze. 

1323 | 394. | New Zealand "Meri" of Jade, roughly cut. 

2830 |  |  New Zealand, "Onewa" of basalt, End reground

2142 | 1155 | New Zealand, Adze of basalt. 

834. | 1166. | Australian Tomahawk. 

4343 |  | New Guinea Club, stone head 4 rows of points. 

4344 |  | New Guinea Club, stone head 4 rows of points. 

4345 |  | New Guinea Club, stone head 4 rows of points. 

4346 |  | New Guinea Club, stone head 4 rows of points. 

4347 |  | New Guinea Club, stone head 4 rows of points. 

2393 | 1304 | New Guinea Adze. shaft perished. 

2822 |  | New Guinea Adze head. 

1651 | 729. | New Guinea Adze head. 

2821 |  | New Guinea Adze head. 

1361 | 445. | New Guinea Axe-head 

1508 | 615. | New Guinea Axe-head 

2899 |  | New Guinea Axe-head

2900 |  | New Guinea Axe-head 

2902 |  | New Guinea Axe-head

713 | 614. | New Guinea Adze in haft. 

1280 | 337. | New Guinea Bone Dagger. 

3615 |  | New Guinea Lime Spatula of Tortoise shell. 

2956 |  | New Guinea Lime Spatula of Bone 

3564 |  | 1 Somali Stone Flakes. 

3565 |  | 2 Somali Stone Flakes. 

3566 |  | 3 Somali Stone Flakes. 

3567 |  | 4 Somali Stone Flakes. 

3568 |  | 5 Somali Stone Flakes. 

3569 |  | 6 Somali Stone Flakes. 

3570 |  | 7 Somali Stone Flakes. 

3571 |  | 8 Somali Stone Flakes. 

3572 |  | 9 Somali Stone Flakes. 

           Carry over

[[/3 column table]] [[continued on next page]]