Viewing page 20 of 180

This transcription has been completed. Contact us with corrections.

6.   From Page 2     Steel F.L. pistols

[[10 column table]]
Stock No. | No of Barrels | Lock | Barrel | Maker | Length | Mounts | Butt | R. rod | Condition.


[[strikeout]]26201 | one oct. large br. | F.L. side | v. large oct: gold line & t-hole | KNUBLEY Charing Cross London | 16½ | steel & silver | chequered | yes | beautiful condition & finish [[/strikeout]]

[[strikeout]]26211 | one | F.L. centre | short screw off | P..ET. YORK | 7 | iron | plain | . | perfect but rusty [[/strikeout]] 

[[strikeout]]26212 | one | F.L. centre | medium screw off | -- | 8½ | iron | plain | -- | -- [[/strikeout]]

[[strikeout]]26226 | 4 barrel | F.L. centre | iron Cannon. | -- | -- | iron | inlaid silver | -- | -- [[/strikeout]]

[[strikeout]]26227 | 2 barrel | F.L. centre | iron screw off | France | 6½ | iron | carved | -- | perfect condition & original surface[[/strikeout]]

[[strikeout]]26415 | Pair. | F.L. side | iron long |  TOWER. GR [[Royal crown?]] | 20 " | brass | brass | yes | perfect condition[[/strikeout]]

26408 | Pair. | F.L. side | iron Cannon | DELANY. LONDINI. | 12 " | silver | silver | yes | fine pair.fine line mark butt & ramrod
holders. [[/strikeout]]

26410 | 2 barrel. | 2" centre | iron Cannon | [[strikeout]]Scotch[[/strikeout]] ^France | -- | -- | silver | -- | -- 

[[strikeout]] 26411 | 3 barrel | 2" C: 3 way | iron [[symbol-pyramid of 3 small circles]] bayonet | NICHOLSON. CORNHILL. | 9" | --| plain | -- | --|
[[/strikeout]]

[[strikeout]] 26412 | -- | --|-- | COLLIS. OXFORD. | 13 1/4 | Silver side p: & [[Esc?]] : | iron | -- |-- |  [[/strikeout]]

[[strikeout]] 26413 | 1 barrel | F.L. side | iron | E. BAKER. LONDON. | 12 1/2 | brass. | brass. | hinged iron | Good. Prince of Wales feather on Escutcheon [[/strikeout]] 

[[strikeout]] 26414 | 1 b: screw | F.L. centre | iron screw. bayonet | JOHN RICHARDS. LONDON | 9 1/4 | iron | plain |-- |perfect order[[/strikeout]]

[[strikeout]] 26153 | Pair. (Case) | F.L. side |iron Oct. Crowned. Gold &. t.holes & lines | McCORMACK. BELFAST. [[DC 1901?]] | 16 | iron | steel | Yes | Good order. [/strikeout]]

26186 | 2 (Case) | F.L.side | iron inscribed | France | -- | -- | -- | -- | -- |

[[strikeout]] 26813 | Pair. | F.L. side | Oct. | WOGDEN & BARTON. | 15 1/2 | iron | steel | yes | Good new order [[/strikeout]]

[[strikeout]] 26814 | Pair in Case. | F.L. side | Oct: gold touch holes | WOGDEN & BARTON. | 15 1/2 | plain  iron | plain | yes | fine new order 
[[/strikeout]]

[[strikeout]] 26815 | Pair in case | F.L. side | Oct: flat t.h. & bands. twist. | JOSEPH MANTON |15 1/4 | engraved iron| steel | yes|v.fine new order
[[/strikeout]]

[[strikeout]] 26816 | Pair in case | F.L. side | Oct: Gold [[pans?]] & t. holes brown | H.W.MORTIMER. LONDON. G. made to his Majesty | 16 | Engraved iron | plain | yes | V. fine pair. [[/strikeout]]

[[strikeout]] 26817 | Pair in case | F.L. side h. spring | Oct: damascus G.p. th g band | Richard Hollis. LONDON. | 15 1/2 | Silver. | Silver rim | yes hinged | perfect. Saw handled butts v. fine pair [[/strikeout]]

See Fol: 10.

Transcription Notes:
I