Viewing page 122 of 180

This transcription has been completed. Contact us with corrections.

[[WEBSTER COLLECTION?}}

57.  From Fol: 53      F. L. PISTOLS.  IRON BARRELS.
[[TEN COLUMN TABLE]]

No. | TYPE | LOCK | BARREL | MAKER | L: | STOCK & MOUNTS | BUTT | R.R. | [[REMARKS]]

36895 | Pocket | Box | Cannon. screw off | WINFIELD | 8 | plain silver escutcheon | plain | -- | --

[[strikeout]] 36896 |Pocket|Box E | 1 1/2 | LANE BRIGHTON | 6 | round stock. safety slide | -- | -- |good. h. top rest'd [[/strikeout]]

[[strikeout]] 36897|Pocket| Box | 2 1/2 | WHEELER LONDON |7 3/8|safety slide | -- | -- |good. h: top rest'd  [[/strikeout]]

[[strikeout]] 36898| Pocket| Box| 1 1/2 | RYAN & WATSON L'ndn |5 3/4 | -- | -- | -- | --  [[/strikeout]]

[[strikeout]] 36899 | Pocket |Box [[/strikeout]] E |1 1/2| WILBRAHAM LONDON |6 1/2| -- | plain | -- | --

[[strikeout]] 36900 |Pocket| Box [[/strikeout]] E | 1 3/4 | BATE LONDON | 6 7/8| -- | -- | -- | good. h:top rest'd

[[strikeout]] 36901 |Pocket| Box | 2 1/4 | GEO. JONES LONDON |7 1/4 |safety slide | -- | -- | good. h: top restored [[/strikeout]]

[[strikeout]] 36902 |Pocket| Box [[/strikeout]] E | 2 1/2 |Jno. JONES & SON LONDON | 7 | safety slide | -- | -- | -- [[/strikeout]]

[[strikeout]] 36903 |Pocket| Box flush t: | 1 5/8 | English | 6 1/2 |safety slide silver escutcheon |plain| -- | good  [[/strikeout]]

[[strikeout]] 36904 |Pocket| Box flush t: | 2 1/4 | English | 7 | safety slide silver escutcheon |plain| -- | good, sound [[/strikeout]]

[[strikeout]] 36905 |Pocket Pair | Box flush t: | 2 1/2| HARCOURT | 7 | safety slide | -- | -- |good, one hammer top rest'd [[/strikeout]]

36906 | Pocket Pair| Box | 1 1/2 | W. BRADNEY | 6 1/4| safety slide | -- | -- | --

36907 | Pocket Pair| Box | 2 1/2 | GRIFFIN LONDON | 7 1/4 | safety slide | -- | -- | good.

[[strikeout]] 36908 | Pocket Pair | Box | 2 1/2 | R. JOHNSTON LONDON | 7 1/2 | safety slide (defective)| -- | -- | -- [[/strikeout]]

36909 | Pocket | Box flush t: | blued barrel 1 1/2 | BARWICK NORWICH | 6 1/4 | safety slide silver escutch.|plain| -- |fine [[underline]]new
[[/underline]] order.

[[strikeout]] 36910| Pocket | Box flush t.| -- | HUNT CIRENCESTER | -- | safety slide silver escutch.| -- | -- |new condition lock defective
[[/strikeout]]

[[strikeout]] 36911 |Pocket| Box [[/strikeout]] E flush t. | 1 5/8 | BUSBY | 6 1/4 | safety slide silver escutch.| plain| -- | --

[[strikeout]] 36912 |Pocket| Box flush t. | Engrd 1 1/2 | T. BAILEY STAMFORD | 6 | safety slide | -- | -- | main spring [[?]] [[/strikeout]]

[[strikeout]] 36913 |Pocket |Box [[/strikeout]] E | 2 1/2 | LONDON | 7 3/8 | -- | -- | -- | good sound order.

[[strikeout]] 36914 |Pocket |Box [[/strikeout]] E | 2 1/2| BRASHER LONDON |7 1/4 | -- | -- | --

See Fol 58.