Viewing page 183 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 88 [[/preprinted]]

[[5 column table]]
SPECIMEN NUMBER|COST|SPECIMEN DESCRIPTION|BUYER AND DATE|PRICE] 

6651 |-/S | New Guinea Ear Pendant small [[image - drawing]] [[circled]]OC222[[/circled]]| C11/30.4 07 | | 2-6
6652 | -/C | New Guinea Belt bark | B29/ 10-05-07 | |13-0
6653 | -/C | New Guinea Belt bark | B29/10-05-07 | | 7-4 
6654 | G/. | New Guinea Nose Pin shell | L12/24-5-06 | | 3-0
6655 | ./Y | New Guinea Fibre Ear ring | P16/7-6-13 | | 1-6
6656 | ./Y | New Guinea Fibre Ear ring]] | P16/7-6-13 | | 1-6
6657 | /G | New Guinea Fibre Ear ring]] | R12/18-9-06 | | 3 
6658 | ./Y | New Guinea Fibre Ear ring]] | F20/1-8-08 |  6
6659 | -/M | New Guinea Bone Dagger | C28/1-11-10 |  3-6 
6660 | -/M | New Guinea Bone Dagger | - | 2-6
6661 | -/M | New Guinea Bone Lime Knife | - | 2-0 
6662 | -/M | New Guinea Chisel c/22 | M28/3-5-09. | 2-6
6663 | -/M | New Guinea Chisel C. | P16/17-6-12 |  5-6
6664 | -/M | New Guinea Chisel | G14/9-8-09. | 2-6
6665 | -/G | New Guinea Comb bamboo | C13/4-2-05 | 1-0
6666 | -/G | New Guinea Comb bamboo | C13/4-2-05 | 1-0
6667 | -/G | New Guinea Hair Ornament. black | C13/4-7-05 |  1-3
6668 | -/G | New Guinea Hair Ornament. black | P16/7-6-13 |  2-6
6669 | -/G | New Guinea Hair Ornament. | C13/4-2-05 | 1-0
6670 | -/G | New Guinea Hair Ornament. | C13/4-2-05 | 1-0
6671 | -/Y | New Guinea Tobacco Pipe. bamboo.| P9/13-4-05. |  3
6672 | -/G | New Guinea Spoon Coconut Shell carved.   C/22 | P16/7-6-13  | 2-0 
6673 | -/G | New Guinea Spoon Coconut Shell plain  | P16/7-6-13 | 3-0
6674 | -/G | New Guinea Spoon Coconut Shell plain| C28/3-12-10. | 1-6
6675 | -/G | New Guinea Spoon plain  | P9/13-4-05. |  3
6676 | -/G | New guinea Rasp of shark skin C/22 C/22 | H17/17-4-05. |  4-6
6677 | -/Y | New guinea Lime gourd dec. | B38/14-6-09. |  2-6
6678 | -/G | New Guinea Amulet Shell | C28/15-11-10 | | 1-6
6679 | -/G | New Guinea Amulet Shell | - |  1-6
6680 | -/G | New Guinea amulet cane | C22/15-9-05. |  3
6681 | /- | New Guinea amulet cane | A10/16-12-07. |  4
6682 | /- | New Guinea amulet cane | B20/15-4-05. |  2
6683 | /- | New Guinea amulet cane | -- |  6
6684 | /- | New Guinea amulet cane | A10/16-12-07. |  4
6685 | /- | New Guinea amulet cane | P9/13-4-05 |  3
6686 | /- | New Guinea amulet cane | M14/7-12-4 |  1 
6687 | /- | New Guinea amulet cane | P9/13-4-05  | 3
6688 | /- | New Guinea amulet cane| -- | 6
[[/5 column table]]