Viewing page 29 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]]161[[/preprinted]]

[[5 column table]]

12199 | GX/- |Soudan Short Sword. | J10/18-2-07 | -15-6

12200 | A/- | China Carved Box. | --  | -10-6

12201 |G/GI/- | Lokoji Trumpet of ivory | W22/4-11-07 | 3-17-0

12202 | Y/- | Mendi Cowry Belt C | W22/24-4-07 | -7-6

12203 | G/S | Mendi Cowry Belt | P16/28-11-13 | [[written over]] -5-0 [[/written over]]

12204 | G/S | Mendi Cowry Belt | C11/23-4-08 | -4-0

[[next two lines joined by bracket with price -12-6 ]]
12205 | G/M | Uganda Armlet. ivory | P16/28-11-13 |   
12206 | G/M | Uganda Armlet. ivory | P16/28-11-13 |   

12207 | G/- | Ancholi Charm   Wright| --  |-5-0

12208 | -/S | Ancholi Arrow | --  |-2-0

12209 | -/S | Ancholi Arrow | --  |-1-6

12210 | -/Y | Congo Arrow. hide feathering | C28/6-3-11|[[written over]] -1-9 [[/written over]]

12211 | -/Y | Congo Arrow. hide feathering |--| -1-3

12212 | -/Y | Congo Arrow. hide feathering |--| -1-0

12213 | A/- | Scotland Snuff Box of horn | -- | -8-6

12214 | Y/S | German East Africa Snuff Box. | T12/22-7-07 | -6-6

12215 | M/S | German East Africa Snuff Box. v. fine | S4/17-12-07 | -12-6

12216 | G/- | Tierra del Fuego Pair Shoes hide C |J 9/17-10-10 |[[written over]] -9-0 [[/written over]]

12217 | G/- | Tierra del Fuego Pair Shoes hide childs. C | J9/17-10-10 | [[written over]] -6-6 [[/written over]]

12218 | GA/- | Borneo. Skull. deformed. with lower jaw | H17/19-9-08 | 2-0-0

12219 | GX/- | Borneo. Skull. no lower jaw Trophy skull | S4/16-9-08 | 1-10-0

12220 | GY/S | Sulu Pipe. | H16/7-2-07 | 1-7-6

12221 | GY/S | Sulu Sword & sheath |--| 1-7-6

12222 | N/-/- | New Zealand Comb. carved. Colog[[?]]| [[written over] ] C11/30-4-09 [[/written over]] | 5-10-0

12223 | GS/-/- |New Zealand Jade Meri. flax cap to butt.|R12/4-4-07 | 27-0-0

12224 | G/T/S | New Zealand Basalt Meri | R12/28-3-07 | 1-10-0

12225 | G/Y/- | New Zealand Basalt Meri | B38/14-6-09 |[[written over]] 1-15-0 [[/written over]]

12226 | A/- | New Guinea Club. well carved. Trobriand | F20/1-8-08 | -14-0

12227 | G/- | New Guinea ? Coco-nut Bottle. carved. | --  | -4-0
 
12228 | A/S | N. Australia Spear-thrower. hair on end. | C11/23-4-08 | 1-5-0

12229 | G/-/- | Fiji Adze. ex large head. | --  |2-2-0

12230 | G/S | Fiji C.N. Cup for Kava. ex. large | P16/27-11-11 |[[written over]] -7-6[ [/written over]]

12231 | G/- | Fiji C.N. Cup for Kava. smaller | P16/27-11-11 |[[written over]] -7-6 [[/written over]]

12232 | G/- | Fiji C.N. Cup for Kava. smaller | P13/5-7-09 | [[written over]] -1-6 [[/written over]]

12233 | GA/- | Eskimo Bow. Port Clarence. |Umlauf[[written over]] U2/09 [[/written over]] | 1-15-0

12234 | -/S | Swaheli Arrow. | S4/23-10-07 | --9

12235 | M/- | Dinka Club | D14/19-2-09 | [[written over]] -12-0 [[/written over]]

12236 | N/- | Persia Tusk Charm. | S4/19-11-07 | -8-0


Transcription Notes:
Proofread 9-21 AW