Viewing page 17 of 300

This transcription has been completed. Contact us with corrections.

[[Preprinted]] 155 [[/Preprinted]]
[[5 column table]]
           
11743 | G/GA/- | Sierra Leone Leopard Society Necklet | W22/12-12-06 | 2-0-0

11744 | Y/A/- | 2 Indian Talismans. brass. | W22/12-12-06 | 2-9-0

11745 | T/GX/- | Burmah Prayer Box. | W2/12-12-06 | 9-0-0

11746 | M/GX/- | Congo Fetish Figure. | W2/12-12-06 | 5-0-0

11747 | Y/GG/s | Hervey Paddle. v. fine. K. |-- | 5-0-0

11748 | M/- | Pair Duiker Horses. unmounted |-- | 7
-
11749 | M/- | Pair Duiker Horses. unmounted |-- | 6

11750 | M/- | Pair Duiker Horses. unmounted |-- | 5-6

11751 | G/S | Admiralty I. Comb.| S4/6-10-08 | 3-0

11752 | G/S | E. Africa Knife.| S4/20-10-08 | 4-0

11753 | S/S | India Sword, silver hilt. [[drawing]] |--  | 10-6

11754 | M/- | England. Large Flint lock | D6/25-2-07 | 7-6

11755 | M/- | England. Large Flint lock | C10/17-5-10 | 8-0

11756 | M/- | England. Large Flint lock | C10/17-5-10 | 8-0

11757 | M/- | England. Large Flint lock | E6/23-8-13 | 10-6

11758 | M/- | England. Large Flint lock | E6/29-4-13 | 10-6

11759 | M/- | England. Large Flint lock |-- |  8-6
  
11760 | G/S | New Guinea Carved Object [[drawing]]   Maipua Purari Delta| P16/7-6-13 | 18-0

11761 | G/S | New Guinea Carved Object | P16/7-6-13 | 16-0

11762 | G/S | New Guinea Carved Object |-- | 12-0

11763 | G/S | New Guinea Carved Object | B29/10-5-07 | 5-0

11764 | N/- | Borneo head Basket, dec with beadwork | R12/25-1-07 | 1-15-0

11765 | Y/- | Niger Fan [[drawing]] |-- | 2-6

11766 | Y/- | Niger Fan | P16/28-11-13 | 2-6

11767 | Y/- | Niger Fan | -- | 2-6

11768 | Y/- | Niger Fan | -- | 2-6

11769 | Y/- | Niger Fan | -- | 2-6

11770 | Y/- | Niger Fan | -- | 2-0

11771 | Y/- | Niger Fan leather handle | S4/1-1-12 | 2-6

11772 |  /- | New Guinea Necklet cut shell | P16/7-6-13 | 10-0

11773 |  /- | New Guinea Necklet shells |-- | 1-0

11774 |  /- | New Guinea Vine Ring | P13/19-1-09 | 2-0

11775 |  /- | New Guinea Vine Ring | L12/27-10-09 | 2-6

11776 |  /- | [[strikethrough]]Savage I. Spear double points[[/strikethrough]] ^[[Maquari Whip]]|-- | 12-6

11777 | GG/- | Fiji Club | N9/3-1-14 | 17-0

11778 | M/- | Loanda Idol 9" high C | S4/5-11-07 | 7-0

11779 | G/-/- | German N.Guinea Idol Female  C | D10/17-8-07 | 3-2-0

11780 | T/- | Eskimo Harpoon Head Engraved | B38/14-6-09 | 12-0

[[/5 column table]]