Viewing page 18 of 300

This transcription has been completed. Contact us with corrections.

[[Preprint]] 156 [[/Preprint]]
[[5 column table]]

11781 | G/GX/- | New Zealand Bone Meri. | R12/25-1-07 | 2-0-0

11782 | GX/GX/- | New Zealand Jade Meri. | B16/5-4-07 | 16-0-0

11783 | GG/- | New Hebrides Club with Shoulder Strap or Loop [[Image: clubhead with loop |-- | 1-2-6

11784 | GG/- | New Hebrides Club with Shoulder Strap or Loop [[Image: clubhead with loop | C28/29-4-11 | 1-17-6

11785 | M/M | New Hebrides Club [[drawing]] | P16/27-11-11| 1-0-0

11786 | G/S | New Hebrides  Currency Belt | R12/28-1-07 |  3-6

11787 | -/M | New Hebrides  Dress [[drawing]] thin. rare | L12/27-10-09 | 17-0

11788 | G/S | Australia Spear Thrower  Queensland | -- |  6-0

11789 | Y/S | Fiji charm Ivory whale tooth | P16/27-11-11 | 1-0-0

11790 | G/S | New Guinea charm. small carved. |-- | 5-0

11791 | G/S | New Guinea carved coconut [[drawing]] | P16/7-6-13 | 5-0

11792 | G/S | New Guinea Bull-roarer large | B29/10-5-07 | 16-0 

11793 | G/S| New Guinea Bull-roarer small | F20/1-8-08 | 10-0

11794 | G/- | New Guinea Carved Object [[drawing]] |--|  6-0 

11795 | Y/S | New Guinea Tucon-bill Charm. | O2/17-1-07 | 7-6

11796 | G/- | G. New Guinea Belt shell ornamented | P16/28-11-13 | 1-1-0

11797 | G/- | G. New Guinea Belt Taffa Arm Ornament |--| 4-0

11798 | Y/- | Samoa Whisk |-- | 6-0

11799 | Y/- | Samoa Whisk small |-- | 5-0

11800 | Y/- | China Sceptre? |-- | 5-0

11801 | -/S | New Caledonia Sling Bolt |-- | 2-6

11802 | -/S | New Caledonia Sling Bolt | T12/22-7-07 | 2-0

11803 | -/M | N. America Arrowhead Mich. | H28/2-3-14 | 1-6

11804 | -/S | Eskimo Ivory object. Mouth [[?]] fishing Float harpoon float | L12/11-1-10 | 7-6

11805 | -/S | Fuji Ivory Pin | S4/23-10-07 | 2-0

11806 | Y/C | New Guinea Wristlet dogs' teeth C | -- | 7-6

11807 | Y/S | Hawaii Hair Necklet |-- | 1-1-0

11808 | T/S | New Guinea Mask of taffa | S4/16-1-07 | 1-0-0

11809 | -/S | Solomon Whistle of CN shell | R12/9-2-07 | 2-0

11810 | Y/- | Solomon Necklet cut shell discs | C29/8-12-11 | 15-0

11811 | Y/- | Solomon Necklet cut shell discs v. fine |-- | 16-6

11812 | -/S | Admiralty Comb  | S4/19-11-07 | 1-0

11813 | G/- | New Zealand Fish hook | R12/25-4-07 | 10-0

11814 | G/- | [[strikethrough]] Tonga [[/strikethrough]] ^[[Samoa]] Fish hook C |--| 8-6

11815 | -/S| Matty Fish hook | F20/1-8-08 | 1-0

11816 | M/S| Mashona Head-rest | S4/5-2-07 | 5-0

11817 | -/S| S. Africa Spoon | T13/16-9-07 | 1-0

11818 | -/S| S. Africa Spoon | T13/16-9-07 | 1-0

[[/5 column table]]