Viewing page 270 of 300

This transcription has been completed. Contact us with corrections.

282
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

21357 | GI/- | Fiji Kava Bowl. six legs |P16/7-6-13| 3-5-0 
21358 | GY/- | Siam. Mouth Organ | F20/24-9-10| 1-7-6 
21359 | G/- | India Battle Axe. modern, inlaid with silver|W30/18-1-11| 7-6 
21360 | G/- | India Dagger, Bich'hawa |--| 4-0 
21361 | G/- | Siam Knife. curious hilt {drawing of hilt shown here} |--| 6-0 
21362 | GA/- | North America Chief Dress quill dec.Coat,Cap & 2 leg pieces|H28/13-9-09| 4-15-0 
21363 | Y/S | Borneo Flute C| H17/19-1-12 |--| 5-0 
21364 | G/- | Borneo Lime Case large no top decorated |--| 5-0 
21365 | Y/S | Borneo Lime Case top carved  & inlaid pewter C|F20/17-12-10| 7-6 
21366 | Y/S | Borneo Lime Case top carved  & inlaid pewter |--| 7-6 
21367 | Y/S | Borneo Lime Case top carved  & inlaid pewter |--| 7-6 
21368 | G/S | Borneo Lime Case carved v. good C|F20/17-12-10|--| 8-6 
21369 |  /- | Borneo Cane Poppet gum at ends |--| 1-   
21370 |  /- | Borneo Cane Poppet gum at ends |--| 1-   
21371 |  /- | Borneo Cane Poppet gum at ends |--| 1-   
21372 |  /- | Borneo Stick |--| 2-0 
21373 | GX/-/- | New Zealand Teki. jade. head turned to l.|B16/11-7-10| 19-10-0 
21374 | A/A/- | New Zealand Teki. |--| ---
21375 | G/A/- | Fiji Cannibal Fork 2/-/- | L12/11-1-10| 2-0-0 
21376 | A/-/- | Tibet 3 Implements. one doubtful.|W22/4-9-09| 7-0-0 
21377 | G/GX/- | Camerun Shield | P16/28-11-13| 2-10-0 

21378 | G/GX/- | Congo,Shield Quiver v.fine Semliki Babatwa Pygmies }|D10/2-3-11| 1-10-0 
21379 | M/- | Congo,Bow string Babatwa Pygmies   }|F20/9-9-11|--| 10-6 
21380 | -/N | Congo, Arrow feathered with hide Babatwa Pygmies  }| D10/2-3-11| 2-3-6 
21381 | -/N | Congo, Arrow feathered with hide Babatwa Pygmies  }| D10/2-3-11| 3-6 
21382 | -/N | Congo, Arrow feathered with hide Babatwa Pygmies  }| D10/2-3-11| 3-0 

21383 | GX/- | China. Shield wood. [[drawin]]} |--| 1-2-6 
21384 | T/S | Uganda Auk[[?]]ard woven work. for bowman Watussi |--| 15-0 
21385 | I/-/- | R. |--|---   
21386 | GA/- | Fiji Head Rest | D16/1-6-10 | 1-0-0 
21387 | A/- | New Caledonia Club.Engraved |P16/29-5-11| 1-17-6 
21388 | GA/-/- | New Zealand Tattooed Head |D16/1-6-10| 32-10-0 
21389 | A/A/- | New Zealand Adze head. jade *not to be sold* |--|---      
21390 | A/- | New Zealand mat. flax | H17/14-1-10 | 1-5-0 
21391 | YG/-/- | New Zealand War Canoe  Prow. (Tete) Komarurua. Mangatapu. C|H30/6-3-11| 46-0-0 
21392 | GX/-/- | New Zealand Side of gateway of Pa near Opotiki in the Bay of Plenty.C|P16/6-2-11}| 21-5-0}42-10-0 
21393 | GX/-/- | New Zealand Side of gateway of Pa near Opotiki in the Bay of Plenty.C|P16/6-2-11}| 21-5-0}[[for both]]
21394 | M/GA/- | New Zealand Pigeon Pot Mouth Piece C|P16/28-11-13| 7-10-0 

Transcription Notes:
Proofread 12/17 AW Not sure of Price on Item 21388.