Viewing page 98 of 297

This transcription has been completed. Contact us with corrections.

346
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

26221 | M/GX/- | New Zealand Onewa. |   |   
26222 | GX/- | N. Caledonia black jade Axe head. | 1-5-0
26223 | A/- | E. Africa.Jar Carrier.worn on head.  Ancholi| P16/28-11-13 | 7-6
26224 | N/- | Zambesi Small Figure. | P16/28-11-13 | 5-0
26225 | GX/- | New Zealand Figure. modern. | S4/1915 | 11-0
26226 | G/-/- | Europe. 4 barrelled F.L. Pistol. | S40/1915 | 12-10-0
26227 | GY/S | Europe. 2 barrelled F.L. Pistol. | S40/23-4-12 | 2-0-0
26228 | S/- | British Columbia Totem Stick. | S4/1-1-12 | 12-6
26229 | N/- | British Columbia Rattle. | S4/1-1-12 | 12-6
26230 | N/- | E. Africa Knife. | P16/28-11-13| 12-6
26231 | S/- | S.E. Africa Snuff Bottle Staff. |   | 12-6
26232 | GY/- | India Guarded Katar. C|   | 1-6-0
26233 | GX/- | England "Pepper Box" Revolver in case|   |   
26234 | Y/S | W. Africa "Manilla" Ring Money. | S50/10-9-14| 4-0
26235 | Y/S | W. Africa "Manilla" Ring Money. | S50/10-9-14 | 4-0
26236 | Y/- | W. Africa "Manilla" Ring Money. | B43/20-11-12 | 4-6
26237 | G/GX/- | Nepal "Kukri" Knife silver hilt & sheath mounts. C|   | 3-3-0
26238 | Y/A/- | Persia "Quama" silver [[?neils]] mounts. C|   | 3-15-0
26239 | Y/-/- | Burmah Knife ivory hilt. finely carved. C| S35/29-6-12 | 4-4-0
26240 | GX/- | Burmah Knife wood hilt carved C |   | 1-5-0
26241 | S/- | Burmah "Dha" wood hilt carved  Hanuman|W29/23-11-12| 1-5-0
26242 | G/A/- | Bhotan Sword. silver mounts. |   | 2-16-0
26243 | A/- | Bhotan Sword.skin covered handle. Collected in 1846|   | 18-6
26244 | A/- |Bhotan Sword.half sheath silver band. Collected in 1846|  |    
26245 | A/- | Upper Assam "Dao." half sheath carved & gilt.Collected in 1846|   |   
26246 | A/- | Upper Assam Knife.half sheath.ticket attached Collected in 1846|   | 
26247 | GX/- | Upper Assam Axe.[[image]] Collected in 1846.| S35/30-6-13| 2-5-0
26248 | S/- | Upper Assam Axe. [[image]] Collected in 1846.|   | 1-5-0
26249 | N/- | Java Knife.carved horn hilt fine spirals like N.Z.23ΒΌ" Collected in 1846 C|   | 17-6
26250 | M/-/- | England Pair F.L. silver mtd Pistols by Peele.| E6/1-1-14| 6-6-0
26251 | M/GX/- | New Zealand Club bone. "Wahaika" | P16/17-6-12| 9-0-0
26252 | GX/- | New Zealand Modern Model Cause. Tewhatewas &c|S4/16-7-12| 17-6
26253 | N/- | England 18th Cent Powder Measure. | L12/16-11-11| 8-0
26254 | M/- | England 18th Cent Shot Measure. Westley Richards|S40/6-4-16| 6-10
26255 | N/X/- | Ashanti Collection of 119 Gold Weights & brass Box | P16/28-11-13| 12-0-0
26256 | I/- I/- | Ashanti  18 Gold Weights sold at [[?Ste]] | W22/28-11-11| 2-11-0
26257 | Y/- | Ashanti 2 Pair Gold dust Scales | P16/28-11-13 | 8-0
26258 |  /- | England 18th Cent Tobacco Stopper.has been used as gold weight|   | 2-6

Transcription Notes:
Proofread 1/18/2020 AW