Viewing page 149 of 297

This transcription has been completed. Contact us with corrections.

371

[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

28159 | GA/- | British New Guinea Club. "pine" type 4 rows |   |   |
28160 | GA/- | British New Guinea Club. "pine" type 4 rows |   |   |
28161 | GA/- | British New Guinea Club. "pine" type 4 rows no shaft. |   |   |
28162 | GA/- | British New Guinea Club. "pine" type 4 rows |   |   |
28163 | GA/- | British New Guinea Club. "pine" type 4 rows long shaft | P16/7-6-13 | 2-5-0
28164 | GA/- | British New Guinea Club. "pine" type 4 rows long shaft |   |   |
28165 | GA/- | British New Guinea Club. "pine" type 4 rows long shaft | P16/7-6-13 | 2-10-0
28166 | GA/- | British New Guinea Club. "pine" type 4 rows long shaft |   |   |
28167 | GA/- | British New Guinea Club. "pine" type 2 rows long shaft | P16/7-6-13 | 3-5-0
28168 | GA/- | British New Guinea Club. "pine" type 2 rows long shaft |   |   |
28169 | GY/S | German New Guinea Bowl Carved |   |   |
28170 | GY/S | New Guinea Bowl Carved | P16/28-11-13 | 1-15-0
28171 | Y/S | New Guinea Tobacco Pipe good design. Motu Motu | P16/7-6-13 | 18-0
28172 | Y/S | New Guinea Sago Pounder. |   |   |
28173 | A/- | New Guinea Paddle. |   |   |
28174 | A/- | Solomon Paddle. |   |   |
28175 | GA/- | E. Africa Shield. | P16/28-11-13 | 1-1-0
28176 | A/- | British New Guinea Sword Club. | P16/7-6-13 | 15-0
28177 | GA/- | Fiji Pine Apple Club |   |   |
28178 | GY/- | Japan Suit Armour. small plates. rare [[5/-?]] |   |   |
28179 | N/GY/- | Large Mahogany Specimen Cabinet. |   |   |
28180 | G/G/- | Borneo Parang Ilang sheath |   |   |
28181 | G/G/- | Borneo Parang Ilang sheath |   | 2-5-0
28182 | Y/-/- | Ceylon Devil dancer's Mask. Very fine. sold | E1/10-2-13 | 5-10-0
28183 | Y/Y/- | New Zealand Wood Teki Figure female. | P16/28-11-13 | 12-10-0
28184 | G/G/- | Solomon Bowl inlaid |   |   |
28185 | G/G/- | Solomon Paddle. very rare type |   |   |
28186 | GA/- | Solomon Club. San Christoval |   |   |
28187 |  /- | Solomon Arrow | J12/3-3-13 | 1-0
28188 | G/S | Fiji Belt Club, Ula |   |   |
28189 | S/S/- | N. America Coat dec: quill work. }| [[written over original]] H28/2-1-14 [[ written over original]] 12-0-0 | 10-0-0
28190 | GA/- | N. America Cuffs & bottom trimming. }| [[written over original]] H28/2-1-14 [[ written over original]] 15-0 | 10-0
28191 | Y/-/- | N. America Apron painted with Eagle. }| [[written over original]] H28/2-1-14 [[ written over original]] 4-0-0 | 3-10-0
28192 | G/-/- | N. America Pair Leg Coverings mounted later } 28189 to 28219 cost L YG/-/- | [[written over original]] H28/2-1-14 [[ written over original]] 2-0-0 | 1-10-0
28193 | Y/-/- | N. America Frontlet. fine quill work late mountings }| [[written over original]] H28/2-1-14 [[ written over original]] 3-0-0 | 2-10-0
28194 | Y/GX/- | N. America Head Dress Thacumee 1812 Detroit. }| [[written over original]] H28/2-1-14 [[ written over original]] 14-0-0 | 12-0-0
28195 | A/- | N. America Pair Mocassins later. }| [[written over original]] H28/2-1-14 [[ written over original]] 5-0 | 3-5-0
28196 | A/- | N. America Pouch later | [[written over original]] H28/2-1-14 [[ written over original]] 5-0 | 5-0








Transcription Notes:
28196 - cost code and cost column continues below the Specimen Number as 3650 and 33-10-0 respectively. Not sure how to transcribe this.