Viewing page 159 of 297

This transcription has been completed. Contact us with corrections.

376
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

28539 |  /- | Solomon Lime Box |   |   
28540 |  /- | Solomon Lime Box |   |   
28541 |  /- | Solomon Lime Box |   |   
28542 |  /- | Solomon Lime Box "Dummy" |   |   
28543 |  /- | Solomon Flute |   |   
28544 | G/GA/- | Solomon Breast Ornament v.fine. pierced tortoise shell | B16/1915| 4-18-6
28545 | G/GA/- | Solomon Breast Ornament v.fine.pierced tortoise shell not such fine work|   | 4-15-0
28546 | G/-/- | Santa Cruz Breast Ornament[[image]]v.large 6" dia |   | 3-3-0
28547 | G/-/- | Santa Cruz Breast Ornament v.large 6" dia not so large. overlay|   | 2-12-6
28548 | GA/- | Santa Cruz Breast Ornament smaller 4¾ |   | 1-15-0
28549 | Y/S | Santa Cruz Breast Ornament plain |   | 12-6
28550 | Y/S | Santa Cruz Breast Ornament plain |   | 12-6
28551 | Y/S | Santa Cruz Breast Ornament plain |   | 12-6
28552 | Y/S | Santa Cruz Breast Ornament plain v. large |   | 15-0
28553 | Y/S | Santa Cruz Breast Ornament plain s. |   | 8-6
28554 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28555 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28556 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28557 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28558 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28559 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28560 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28561 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28562 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28563 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28564 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28565 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28566 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28567 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28568 |  /- | Solomon Comb.  Ulawa Isl.|   |    
28569 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28570 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28571 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28572 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28573 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28574 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28575 |  /- | Solomon Comb.  Ulawa Isl.|   |   
28576 |  /- | Solomon Comb.  Ulawa Isl.|   |    

Transcription Notes:
Proofread 2/2/2020 AW