Viewing page 281 of 297

This transcription has been completed. Contact us with corrections.

437

[[five column table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

33175 | C/S | British Columbia Comb. figure on top. | H28/2-1-14 | 2-12-6
33176 | G/-/- | Tibet Rosary. human bone } | S21/17-2-14 | 1-12-6
33177 | G/-/- | Tibet Rosary. human bone ex large coral bead }5/5/- | S21/17-2-14 | 2-2-0
33178 | G/-/- | Tibet Rosary. white skull. } | S21/17-2-14 | 1-17-6
33179 | G/-/- | Ancient S. India. Stone Carving. large. Jain. |   | 4-10-0
33180 | GX/- | Ancient S. India. Stone Carving. Fragment. |   | 2-10-0
33181 | A/- | Ancient S. India. Stone Carving. Fragment. Figure. |   | 1-10-0
33182 | Y/GX/- | Ancient S. India. Green Stone Shrine. |   | 20-10-0
33183 | Y/GX/- | Ancient S. India. Green Stone Shrine. |   | 20-10-0
33184 | G/-/- | Ancient S. India. Garuda. pottery. |   | 5-0-0
33185 | G/-/- | Ancient S. India. Bronze Shrine. inscription. |   | 4-0-0
33186 | G/-/- | Ancient S. India. Bronze Shrine. Female fig.|   | 3-0-0
33187 | G/-/- | Ancient S. India. Bronze Shrine. Man. |   | 3-0-0
33188 | Y/GA/- | Ancient S. India. Bronze Figure. v fine model    | 8-10-0
33189 | Y/-/- | Ancient S. India. Bronze Figure. v fine model smaller. 109 19-0. |   | 8-10-0
[[list penciled next to items 33186 - 33188: Large Stone Carving 100 14 0 3100, strikethrough]] 2 Bronze Shrines [[strikethrough]], largest Stone Columns 515 0.]]

33190 | Y/-/- [[image]] | Ancient S. India. Bronze Tope. 4 seated figs. |   | 3-10-0
33191 | GX/- [[image]] | Ancient S. India. Bronze Lamp |   | 1-0-0
33192 | A/- [[image]] | Ancient S. India. Bronze Figure & Stupa |   | 12-10-0
33193 | M/GX/- [[image]] | Ancient S. India. Figure. standing. |   | 7-10-0
33194 | M/M/- | Ancient S. India. 1 Large Shrine. 13 Shrine backs [[?]] |   | 6-6-0
33195 | GM/- | Ancient S. India. Buddha with shrine back. |   | 5-5-0
33196 | GM/- | Ancient S. India. Buddha with shrine back. |   | 3-3-0 [[?]]                                                                
33197 | Y/C/- | England DB. Sporting Gun by Joe Mauton | S40/11-3-14 | 20-10-0
33198 | Y/C/- | England DB. Sporting Gun by Joe Mauton | S40/11-3-14 | 21-10-0
33199 | N/- | England FL. Pocket Pistol PATRICK | E6/1-1-14 | 7-6
33200 | N/- | England FL. Pocket Pistol HEWSON | E6/1-1-14 | 7-6
33201 | Y/A/- | England FL. BB. B B Pistol with bayonet. |   |   |
33202 | G/GX/- | N. Brazil Club. carved. [[strikethrough]] C [[strikethrough]] |   | [[strikethrough]] 3-5-0 [[strikethrough]] 4-4-0
33203 | G/GI/-  | N. America Skin Bag. Ungava. |   | [[strikethrough]] 5-15-0 [[strikethrough]] 6-17-6
33204 | Y/- | Eskimo Tobacco Pouch. |   | 8-6
33205 | N/- | W. Australia Tomahawk (Cacho) |   | 1-1-0
33206 | G/- | W. Australia Knife (Tabba) |   |   |
33207 | Y/GX/- | W. Africa "Bundu" Mask Mendi |   |   |
33208 | GS/A/- | N. Zealand Feather Box. v fine Figs. | [[strikethrough]] L22-10-0 [[strikethrough]] | 26-10-0
33209 | M/GX/- | A.M. S.t. # |   |   |
33210 | GY/S | S E. Africa Kerry rhino horn short |   |   |
33211 | GX/- | N.W. America Ivory carving |   | 1-1-0
33212 | GY/S | N.W. America Whalers Knife | H28/2-1-14 | 1-7-6

Transcription Notes:
33186-33189 Specimen Description Column -Not sure how to transcript text and numbers within box - list noted under items - M. Galban 3/13/2020.