Viewing page 125 of 181

This transcription has been completed. Contact us with corrections.

-76-

Table 3

STATUS ADMINISTRATIVE OCCUPATIONS CIVIL SERVICE & PART-TIME PERMANENT

[[8 column table]]

RACE/ETHNIC GROUP | U.S. LABOR FORCE % | [[SMITHSONIAN 1984]] # | [[SMITHSONIAN 1984]] % | [[SMITHSONIAN 1985]] # | [[SMITHSONIAN 1985]] % | [[CHANGE]] # | [[CHANGE]] %
BLACK | 15.6 | 102 | 17.4 | 113 | 18.1 | +11 | +0.7
Male | 7.6 | 42 | 7.2 | 48 | 7.7 | +6 | +0.5
Female | 8.0 | 60 | 10.2 | 65 | 10.4 | +5 | +0.2
HISPANIC | 2.2 | 18 | 3.1 | 19 | 3.1 | +1 | 0.0
Male | 1.5 | 16 | 2.7 | 17 | 2.7 | +1 | 0.0
Female | 0.7 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0
AMERICAN INDIAN | 0.3 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0
Male | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0
Female | 0.1 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0
ASIAN AMERICAN | 1.7 | 5 | 0.9 | 6 | 1.0 | +1 | +0.1
Male | 1.1 | 4 | 0.7 | 5 | 0.8 | +1 | +0.1
Female | 0.6 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0
TOTAL MINORITY | 19.9 | 127 | 21.7 | 140 | 22.5 | +13 | +0.8
Male | 10.5 | 62 | 10.6 | 70 | 11.2 | +8 | +0.6
Female | 9.4 | 65 | 11.1 | 70 | 11.2 | +5 | +0.1
WHITE | 80.1 | 459 | 78.3 | 483 | 77.5 | +24 | -0.8
Male | 53.9 | 222 | 37.9 | 232 | 37.2 | +10 | -0.7
Female | 26.2 | 237 | 40.4 | 251 | 40.3 | +14 | -0.1
TOTALS | 100.0 | 586 | 100.0 | 623 | 100.0 | +37 |
Male | 64.4 | 284 | 48.5 | 302 | 48.5 | +18 | 0.0
Female | 35.6 | 302 | 51.5 | 321 | 51.5 | +19 | 0.0

Page 7 of 47 Pages