Viewing page 95 of 239

This transcription has been completed. Contact us with corrections.

-64-

ALTERATIONS & MODIFICATIONS - FIVE YEAR DEVELOPMENT PROGRAM
[[line across the page]]
ALL FACILITIES

[[9 COLUMN TABLE]]

[[line across the page]]
FACILITY | PROJECT TITLE | FY '88 | FY '89 | FY '90 | FY '91 | FY '92 | FY '93 | FY '94 and Beyond 
[[line across the page]]

(Continued from Page 24)

SAO | Ridge Dormitory/Design & Construction | 800 | 0 | 0 | 0 | 0 | 0 | 0 
  | Communications Network | 0 | 120 | 0 | 0 | 0 | 0 | 0 
  | [[underlined]] Snow Plow Garage [[/underlined]] | [[summation lines]] 0 | 200 | 0 | 0 | 0 | 0 | 0 [[/summation lines]] |
  | Total Request | 800 | 320 | 0 | 0 | 0 | 0 | 0 


MISC | [[underlined]] Child Care Center [[/underlined]] | [[summation lines]] 0 | 300 | 0 | 0 | 0 | 0 | 0 
  | Total Request | 0 | 300 | 0 | 0 | 0 | 0 | 0 


OTHER | ARCH: Storage Building Renovation, NZP/CRC | 0 | 175 | 0 | 0 | 0 | 0 | 0 
  | CAL: Office & Space Modification, MSC | 0 | 0 | 0 | 250 | 0 | 0 | 0 
  | OH: Master Development Plan | 0 | 0 | 0 | 150 | 0 | 0 | 0 
  | OH: New Shipping/Receiving Structure, Soldiers' Home | 0 | 0 | 0 | 0 | 140 | 0 | 0 
  | OH: New Cooper-Hewitt Garden, CHM | 0 | 0 | 0 | 0 | 0 | 0 | 150 
  | OPPS: Photo Lab Storage Expansion, NMAH | 0 | 200 | 0 | 0 | 0 | 0 | 0 
  | OPPS: Photo Lab Improvements, NMNH | 0 | 75 | 0 | 0 | 0 | 0 | 0 
  | SIL: Space Modifications, NMNH | 215 | 0 | 0 | 0 | 0 | 0 | 0 
  | SIL: Rare Books Library, NMNH | 0 | 165 | 0 | 0 | 0 | 0 | 0 
  | SIL: Calf Barn Renovation, SERC | 0 | 150 | 0 | 0 | 0 | 0 | 0 
  | [[underlined]] SIL: Compact Shelving, NMAH [[/underlined]] | [[summation lines]] 0 | 150 | 100 | 100 | 100 | 0 | 0  [[/summation lines]]
  | Total Request | 215 | 915 | 100 | 500 | 240 | 0 | 150 


[[Double line across each table cell]]
  | Totals | 2,100 | 5,185 | 2,205 | 3,500 | 2,335 | 1,560 | 150 |
[[/table]]


Page: 25  Date:  July 7,1987, revised October 23,1987