Viewing page 11 of 155

This transcription has been completed. Contact us with corrections.

WAR DEPARTMENT                  
AIR CORPS FORM NO.5               
(Revised Feb.14, 1938)

INDIVIDUAL FLIGHT RECORD
HEAVIER THAN AIR

NAME ^[[Davis, Benjamin O.]]
MONTH ^[[June]] 19 ^[[42]]
RANK ^[[Lt. Col., A.A.F.]]
GROUP [[blank line]]
AERO, RATINGS ^[[pilot]]
ORGANIZATION-Assigned ^[[TAFS]]
TRANSFERRED FROM [[blank line]]
ORG.-Attached for flying ^[[TAFS]]
TO [[blank line]]   DATE [[blank line]]
STATION ^[[TAFS, Tuskegee, Alabama]]

[[13 column table]]
1 Date | 2 Duty* | 3  Mission Symbol | 4 PILOT TIME BY AIRPLANE TYPE Attack | 4 PILOT TIME BY AIRPLANE TYPE Bomb. | 4 PILOT TIME BY AIRPLANE TYPE Obs. | 4 PILOT TIME BY AIRPLANE TYPE Pursuit | 4 PILOT TIME BY AIRPLANE TYPE Cargo | 4 PILOT TIME BY AIRPLANE TYPE Training | 5 Aircraft Model Symbol | 6 No. Of Landings | 7 Other Than Pilot | 8 REMARKS

1 | P | O-5 |   ||   ||   ||   ||   | 1:00 | AT-6B | 1 |   | Tusk-Atlanta-

2 | P | O-5 |   ||   ||   ||   ||   | 1:00 | AT-6B- | 1 |   | Atlanta-Tusk |

3 | P | P-5 |   ||   ||   ||   ||   | 1:00 | PT-17 | 3 |   | Local

3 | P | P-5 |   ||   ||   ||   ||   | :45 | PT-17 | 5 |   | Local

6 | P | P-5 |   ||   ||   ||   ||   | 1:00 | AT-6A | 3 |   | Local

7 | P | P-5 |   ||   ||   ||   ||   | :45 | PT-17 | 4 |   | Local

8 | P | P-5 |   ||   ||   ||   ||   | :40 | AT-6A | 1 |   | Local

10 | P | P-5 |   ||   ||   ||   ||   | 1:15 | AT-6A | 8 |   | Local

10 | P | P-5 |   ||   ||   ||   ||   | 1:05 | BT-13A | 10 |   | Local

11 | P | P-5 |   ||   ||   ||   ||   | 1:20 | BT-13A | 5 |   | Local

11 | P | O-5 |   ||   ||   ||   ||   | 1:30 | BT-13A | 2 |   | Tusk-Max-Tusk

13 | P | P-5 |   ||   ||   ||   ||   | 1:10 | BT-13A | 4 |   | Local

17 | P | P-5 |   ||   ||   ||   ||   | 1:15 | PT-17 | 8 |   | Local

17 | P | P-5 |   ||   ||   ||   ||   | 1:10 | BT-13A | 4 |   | Local

20 | P | T |   ||   ||   ||   ||   | 2:00 | AT-6A | 2 |   | Tusk-Atlanta-Tusk

21 | P | A |   ||   ||   ||   ||   | :30 | AT-6A | 1 |   | Local

21 | P | T |   ||   ||   ||   ||   | 1:10 | AT-6A | 9 |   | Local

19 | P | A |   ||   ||   ||   ||   | :45 | PT17 | 5 |   | Local

19 | P | T |   ||   ||   ||   ||   | 1:15 | BT-13A | 4 |   | Local

18 | P | A |   ||   ||   ||   ||   | :50 | PT17 | 5 |   | Local

23 | P | T |   ||   ||   ||   ||   | 1:15 | AT-6A | 6 |   | Local

24 | P | A |   ||   ||   ||   ||   | :45 | BT-13A | 2 |   | Local

25 | P | T |   ||   ||   ||   ||   | 1:25 | PT17 | 12 |   | Local

27 | P | T |   ||   ||   ||   ||   | 1:55 | AT-6A | 4 |   | Tusk-Gunter-Tusk

28 | P | T |   ||   ||   ||   ||   | 1:30 | PT-17 | 6 |   | Local

29 | P | T |   ||   ||   ||   ||   | 1:30 | BC-1A | 2 |   | Local

30 | P | T |   ||   ||   ||   ||   | :40 | PT-17 | 2 |   | Local

[[end 13 column table]]
[[start 12 column table]]

TOTALS | X | X | X | X | X | X | 9 Total pilot time | 10 Total other than pilot | 11 Pilot time nonmilitary airplanes | 12 |

This report |   ||   ||   | ^[[0.00]] |   | 30:25 | 30:25 |   ||   ||   |
Previous reports this F.Y. |   ||   ||   | 12:20 |   | 294:06 | 306:26 | 2:20 |   ||   
Totals this fiscal year |   ||   ||   |12:20 |   | 324:31 | 336:51 | 2:20 |   ||
Totals previous years |   ||   ||   ||   ||   ||   ||   ||   ||   ||   |
Totals to date |   ||   ||   | 12:20 |   | 324:51 | 336:51 | 2:20 |   ||   |

*DUTY SYMBOLS
P-Pilot
CP-Copilot
N-Navigator
C-Commander
B-Bomber
OB-Observer
E-Engineer
G-Gunner
R-Radio operator
PH-Photographer
O-Oher crews
X-Passenger

NOTE. - When the airplane is assigned to an organization other that that to which the individual is assigned or attached for flying, show the airplane organization under Remarks, column 8.
3-10092     ORIGINAL