Viewing page 16 of 23

This transcription has been completed. Contact us with corrections.

Reaccomplished 31 March 1954   AF COMMAND COPY
  
[[marginalia]]
LAST NAME-FIRST NAME-MIDDLE NAME
DAVIS, BENJAMIN OLIVER JR
ARMY SERIAL NUMBER 
1 206 A
GRADE 
Col
COMPONENT 
RegAF
ARM OR SERVICE
BASIC | DUTY
MOS.
PRIMARY | DUTY
0066C | 0031F
[[/marginalia]]

CHECK CHANGES RECEIVED
[[numbered 1-84, 1 and 2 checked]]

1. LAST NAME-FIRST NAME-MIDDLE NAME
DAVIS, BENJAMIN OLIVER JR 

2. ARMY SERIAL NUMBER 
1 206 A

3. GRADE 
Col

4. COMPONENT 
RegAF

5. ARM OR SERVICE
BASIC | DUTY

6. CITIZENSHIP STATUS
NATIVE

7. RELIGION (Voluntary)
EPISCOPALIAN

8. HEIGHT
6'1"

9. WEIGHT
168

10. RACE
NEG

11. CATEGORY

12. MOS (SSN)
PRIMARY | DUTY 
0066C | 0031F

13. SOURCE OF COMMISSION
USMA '36

14. DATE OF EAD (Current tour)
12 Jun 36

15. CITY AND STATE FROM WHICH ORDERED TO EAD
Chicago, Illinois

16. DATE OF BIRTH
18 Dec 12

17. CHRONOLOGICAL LIST OF ACTIVE DUTY MILITARY AND CIVILIAN SCHOOLING
NAME OF SCHOOL | TITLE OF COURSE (and SSN) | LENGTH | RATING | YEAR
USMA | Mil Science | 4 yrs | Com | Jun 36
Ft Benning Ga. | Inf School | 1 yr | Com | Jun 38
AFFS | Pilot Training | 6 mo | Com | Mar 42
Air War College | Regular Crse. | 10 mos | Com | Jun 50
Craig AFB, Ala. | Jet Indoctrination | 3 wks | Com | Mar 53
Nellis AFB, Nev. | CCTS | 11 wks | Com | Sep 53

18.  GRADE STATUS
GRADE | TYPE | EFFECTIVE DATE | DATE RANK
2d Lt | RA | 12 Jun 36 | 12 Jun 36
acptd | - | 12 Jun 36 | -
1st Lt | RA | 12 Jun 39 | 12 Jun 39
Capt | AUS | 9 Sep 40 | 9 Sep 40
acptd | - | 9 Sep 40 | -
Major | AC | 11 May 42 | 1 Mar 42
Lt Col | AC | 21 May 42 | 1 Mar 42
Colonel | AC | 29 May 44 | 29 May 44
Major | AUS | 27 May 44 | 27 May 44
Lt Col | AUS | 1 Aug 44 | 1 Aug 44
Colonel | AUS | 1 Aug 44 | 1 Aug 44
Lt Col | USAF | 2 Jul 48 | 2 Jul 48
Colonel | AFUS | 30 Jun 48 | 29 May 44
Colonel | USAF | 27 Jul 50 | 27 Jul 50

19. RECORD OF PHYSICAL STATUS
MEDICAL CLASSIF | MEDICAL INSTALLATION NAME AND AUTHORITY | MEDICAL INSTALLATION DATE | DATE STATUS CHANGE DUE | ASSIGNMENT LIMITATION
- | - | 18 Dec 53 | - | -

20. RETIRED (Grade, Reason, Date)
(1) [[strikethrough]] TAFCSD 12 Jun 36 as of 31 Mar 54 [[/strikethrough]]

[[strikethrough]] 21. EFFICIENCY INDEX
(1) Service Dates
Type | Date
TAFCSD | 12 Jun 36
TAFMSD | 12 Jun 36
TFCSD | 12 Jun 36
TMSD | 12 Jun 36 [[/strikethrough]]

22. CATEGORY
TYPE | DATE TERMINATED

23. GENERAL AND ANNUAL EFFICIENCY RATING (For WD use only)
YEAR
GER
AER

24. MILITARY OCCUPATIONAL SPECIALTIES
DESIGNATION | SSN | DATE | QUALIFYING AUTHORITY
(1) Air Commander | 0066C | 18 Jun 52 | PAM 172 Hq USAF
(2) Pilot, Ftr | 1124A | 25 Nov 53 | PAM 90 Hq 51st FIW
(3) Opns Stf Off | 1416 | 18 Jun 52 | PA 172 Hq USAF
Orgn Commander | 0026C | 18 Jun 52 | PA 172 Hq USAF
(3) Dir of Oprs | 0031F | 8 Jul 54 | PAM 115, Hq FEAF

25. DETAILS
ARM OR SERVICE | DETAILED (Date & Auth.) | TERMINATED (Date & Auth.)

26. FOREIGN SERVICE DATA
DATE DPTD Z/I | OVERSEAS COMMAND | DATE RTD Z/1| Selection Dt Day Mo Yr
13 Apr 43 | MTO | 10 Jun 45 | 26 - 26
13 Apr 43 | MTO | 10 Jun 45 | 10 Jun 45
4 Nov 53 | Korea | - | -
3 Jul 54 | Japan | - | -
MOT | 4 Oct 54

27. CAMPAIGNS
CAMPAIGN | AUTHORITY AND DATE
Appennines BS | Ltr MTOUSA 26 May 45
Po Valley BS | Ltr MTOUSA 26 May 45
A/O Balkans BS | Ltr MTOUSA 19 Apr 45
N. France BS | Ltr ETOUSA  21 Apr 45
Germany BS | Ltr ETOUSA 14 Apr 45
S. France BS | Ltr MTOUSA 30 Dec 44
Naples-Fogga BS | Ltr MTOUSA 10 Nov 44
Sicily BS | Ltr MTOUSA 30 Dec 44

WD AGO FORM 66 (3 PART) 1 JULY 47 Replaces WD AGO Forms 66-1, 66-2, 66-3, 178-2, & 178-3, which are obsolete.
OFFICER'S WARRANT OFFICER'S, AND FLIGHT OFFICER'S QUALIFICATION RECORD

28. CHRONOLOGICAL RECORD OF MILITARY SERVICE

SUMMARY: West Point Cadet, 4 yrs grad 12 Jun 36.  12 Sept 36 - 27 Aug 37 24th Inf. Comdr.  28 Aug 37 - 18 Jun 38 Stu Inf Sch.  18 Jun 38 - 14 Feb 41 Instr, Tuskegee Inst, Ala.  14 Feb 41 - 20 May 41 Aide de Camp, 4th Dav Brig.  20 May 41 - 7 Mar 42 Stu. Flt Tng.

DATES FROM | DATES TO | MOS. (SSN) | DUTIES | NO. OF NONDUTY DAYS | UNIT OR OGANIZATION AND STATION OR THEATER | TYPE OF REPORT SUBMITTED
7 Mar 42 | 27 Aug 42 | 1013-4 | Exec for troops | - | TAFS, Ala. | MOPR
27 Aug 42 | 4 Oct 43 | 1065-7 | Commanding Officer | - | 99th Ftr Sq | None
4 Oct 43 | 3 Jan 44 | 1065-5 | Group Commander | - | 332d Ftr Gp, Sel Fld Mich | MOPR
4 Jan 44 | 9 Feb 44 | 1065-5 | Same | - | 332d Ftr Gp, APO 650 | None
10 Feb 44 | 25 May 44 | 1065-5 | Same | - | Same | MOPR
26 May 44 | 1 Aug 44 | 1055-5 | Group Commander & Air Insp | - | 332d Ftr Gp, APO 520 | MOPR
2 Aug 44 | 1 Nov 44 | 1055-5 | Group Commander | - | Same | MOPR
2 Nov 44 | 24 Dec 44 | 0001 | DS, USA (No Dy Asgd) | - | 332d Ftr Gp | None
25 Dec 44 | 14 Apr 45 | 1055-5 | Group Commander | - | 332d Ftr Gp, APO 520 | MOPR
15 Apr 45 | 7 Jun 45 | 1055-5 | Group Commander & Ftr Plt P-51 | - | Same | None
8 Jun 45 | 20 Jun 45 | 0001 | Casual | - | 515 ASG, APO 520 | None
21 Jun 45 | 30 Jun 45 | 1081 | Group Commander | 477 CGp, Godman Fld, Ky | None
1 Jul 45 | 20 Aug 45 | 1013 | Base Commander | - | 118 AAFBU, Godman Fld, Ky | MOPR
21 Aug 45 | 18 Oct 45 | 1013 | Same | - | Same | MOPR
19 Oct 45 | 31 Dec 45 | 1013 | Same | - | Same | MOPR
1 Jan 46 | 4 Mar 46 | 1013 | Same | - | Same | MOPR
5 Mar 46 | 27 Mar 46 | 1013 | Base Commander | - | 318 AAFBU, LAAB, Ohio | MOPR
28 Mar 46 | 30 Jun 46 | 1013 | Same | - | Same | MOPR
1 Jul 46 | 31 Dec 46 | 1013 | Same | - | Same | (67)
1 Jan 47 | 30 Jun 47 | 1013 | Same | - | Same | (67)
1 Jul 47 | 15 Sep 47 | 1013 | Same | - | Same | 67-1
16 Sep 47 | 31 May 48 | 1013 | Wing Commander | 6 | 332 Ftr Wg, LAAB, Ohio | (67-1
TRANSF TO THE DEPT OF THE AIR FORCE PER TRANSF ORDER #1, NME, 26 SEP 47
1 Jun 48 | 31 Mar 49 | 1013 | Wing Commander | - | 332d Ftr Wg, LAAB, Ohio | 67-1
1 Apr 49 | 30 Jun 49 | 1013 | Same | 0 | Same | ER
1 Jul 49 | 16 Aug 49 | 1013 | Base Commander | 0 | 2260 ABSq. LAFB, Ohio | None
17 Aug 49 | 4 Jul 50 | 2700 | Student, Air War College | 0 | Hq AWC, MAFB, Ala. | ACAD
5 Jul 50 | 18 Jul 50 | 0001 | Travel & Delay | 14 | Hq USAF DCS/O Dir Opns | None
19 Jul 50 | 11 Sep 50 | 2162 | Stf Pl Off, Oper P1 Div | 0 | Same | ER