Viewing page 27 of 106

This transcription has been completed. Contact us with corrections.

25

Date May 1st  En route Chatham -Halifax

Gross load at 6am start 25112 lbs
Gasoline 1070 gals       6420 lbs
Oil           gals            lbs
Reserve water gals            lbs

[[nine column table]]
   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 
Time|1.10|1.20|1.32|1.39|1.55|2.06|2.25|3.04
Dist.M.G.|   |   |   |   |   |   |   |   ^[[Chatham Bay]]
Co.M.G.|   |   |   |   |   |   |   |   
D.R.La.|   |   |   |   |   |   |   |   
D.R.Lo.|   |   |   |   |   |   |   |   
Obs. La|   |   |   |   |   |   |   |   
Obs. Lo|   |   |   |   |   |   |   |   
Co.psc.|   |   |   |   |   |   |   |   
 dev.|   |   |   |   |   |   |   |   
Co. Mag.|   | 78| 78| 70| 74| 69| 73| 72
drift [[strikethrough]]var.[[/strikethrough]]|   | 42| 76| 4|  2|  5|  3|  6
^[[Mag]] Co. ^[[M.G.]] [[strikethrough]]true[[/strikethrough]]|   | 78|   | 74|76°| 74| 76| 78
^[[var]] [[strikethrough]]drift[[/strikethrough]]|   |   |   |   |   |   |   |   
^[[true]] Co. M.G.|   |   |   |   |   |   |   |   
Air speed|   |   |   |   | 63| 
63|   | 
Alt|   |   |300|500|500|   |   |700
Gr'd speed|   |   |   |   |84.0|   |   | 85