Viewing page 8 of 35

This transcription has been completed. Contact us with corrections.

NAME | AFSN | ARM OF SV | STAFF ASGMT | PHONE | ROOM | PAFSC | DAFSC | DUTY ASSIGNMENT | AERO RATING | QRS PHONE | FAM QRS STAT | MONTH OF TVL | DATE OF RANK

MALONEY R S JR | 9771A | AF | D/O | 304 | 363 | 8446 | 1411 | ASST DIR OF RQR | SP | 48-4101 | SH A | FEB 58 | 15 JUN 54
MARTINSON JOHN M | 3844A | AF | D/C | 378 | 521 | 0056F | 6766 | DIR OF FINANCE | NR | 46-3125 | WH P | NOV 56 | 15 APR 53
MCCARTY WILLIAM A | A0306320 | AF | ACSI | - | - | 0026C | 5516 | FEAF INSTL REP - OKINAWA | NR | APO 331 | A | OCT 55 | 26 NOV 50
MCCOLLOM LOREN G | 1632A | AF | D/O | 275 | 338 | 0066C | 0036F | ASST DIC OF OPR AND TNG | SP | 969-2652 | MV P | AUG 55 | 17 MAY 48
MCNEESE GEORGE M | 2038A | AF | HQFEC | 265-2346 | HQFEC | 0026C | 1416 | OPRS STF OFF CH O STF | CP | 46-3463 | WH P | JAN 56 | 11 JUN 45
OCONNELL JAMES F X | 3142A | AF | IG | 580 | 730 | 7736 | 7736 | DIR OSI | NR | 46-3616 | WH P | AUG 55 | 19 JAN 51
OVERING GLENDON P | 1739A | AF | D/O | 235 | 271 | 0066C | 0076F | CH PLANS DIV | CP | 46-3075 | WH P | JAN 56 | 5 OCT 44
PAYNE KENNETH J | 9533A | AF | ACSI | 391 | 447 | 5516 | 5516 | DIR OF CONSTR | NR | 969-2032 | MV P | JAN 56 | 15 APR 53
PEEL ROBERT T | 2856A | AF | D/M | 630 | 416 | 0046E | 6416 | DIR OF SUP & SVC | NR | 46-3850 | WH P | DEC 55 | 10 DEC 51
PEELER CALVIN E | 1525A | AF | IG | 614 | 723 | 1416 | 0066B | DIR INSP ACTIVITIES | CP | 46-4101 | SH A | JUN 56 | 26 APR 44
PHILLIPS EUGENE W | 3829A | AF | D/C | 668 | 535 | 0056E | 6731 | DIR OF BUDGET | NR | 48-4101 | SH A | JUL 57 | 1 JUN 52
PROPST CECIL L | 18702A | CG | CHAP | 202 | 705 | 7916 | 7916 | STAFF CHAPLAIN | NR | 48-4101 | SH A | OCT 55 | 27 JUL 50
RAUK KARL T | 2020A | AF | STFWO | 325 | 807 | 2516 | 2516 | COMDR 1ST WEA WG | SP | 46-3036 | WH P | AUG 55 | 22 NOV 48
REARDON JAMES V | 1701A | AF | D/O | 398 | 753 | 0036C | 7336 | DIR OF ORGN & MNPWR | SP | 46-3221 | WH P | JAN 56 | 22 JUN 50
REED TALNADGE D | 4926A | AF | HQFEC | 265-2573 | HQFEC | 1416 | 0071F | PLANS & POLICY OFF J-3 | SP | 48-4101 | SH A | AUG 56 | 1 JUN 52
ROGERS DELMER J | 1637A | AF | D/C | 26-7094 | 525 | 6746 | 0051F | ASST DEPUTY FOR COMPT | SP | 969-7552 | GH P | JAN 56 | 22 JUN 50
REUTER CHRIS H W | 1536A | AF | HQFEC | 265-2706 | HQFEC | 7016 | 0011F | DEPUTY ASST COFS J-1 | CP | 265-2825 | PH P | APR 55 | 20 MAY 44
RUTLEDGE JAY D JR | 1208A | AF | D/P | 536 | 510 | 7016 | 0011F | DEPUTY FOR PERS | CP | 48-4101 | SH A | OCT 57 | 18 JAN 44
SCHEIDECKER PAUL W | 1354A | AF | D/C | 210 | 525 | 0056F | 0056F | DEPUTY FOR COMPTROLLER | NR | 46-2996 | WH P | AUG 56 | 18 MAY 45
SEGRIST CHARLES C | 1394A | AF | D/M | 26-7247 | 405 | 0046F | 6516 | DIR PROC & INDUST PLANS | NR | 48-41-1 | SH A | JUL 57 | 19 JAN 51
SNYDER EDGAR E JR | 8029A | AF | D/O | 321 | 304 | 0026B | 1416 | CH CURR OPRS & TNG DIV | SP | 46-3944 | WH P | JUL 55 | 1 JUN 52
STELL GLENN A | 8189A | AF | D/O | 501 | 273 | 0066B | 0071F | PLANS OFF PLANS DIV | SP | 949-8577 | GH P | JUN 55 | 16 MAR 55
STEWART JAMES T | 8692A | AF | D/O | 223 | 257 | 0036F | 0036F | ASST DEPUTY FOR OPRS | SP | 46-3953 | WH P | AUG 55 | 1 AUG 51
TARR JAMES L | 606A | AF | CADJ | 460 | 120 | 7016 | 7016 | COMMAND ADJUTANT | NR | 265-2808 | PH P | OCT 55 | 10 NOV 42
TOOTLE COLUMBUS E | 3498A | AF | HQFEC | 265-2585 | HQFEC | 7535 | 0071F | CH PLANS BR J-4 | NR | - | PR P | FEB 56 | 15 APR 54
TVRDY HENRY J | 18838A | DC | CSURG | 613 | 710 | 9816 | 9816 | COMMAND DENTAL SURGEON | NR | 46-3732 | WH P | NOV 55 | 22 JUN 50
TYLER JOHN | 2727A | AF | HQFEC | 265-2431 | HQFEC | 0076F | 2016 | CH ESTS BR INTEL DIV J-2 | NR | 46-3000 | WH P | AUG 55 | 19 JAN 51
UPSON LINUS F JR | 8650A | AF | D/M | 403 | 467 | 1416 | 4311 | DIR OF MAINT | SP | 46-2964 | WH P | JUN 55 | 15 APR 53
VANDERHOFF JAMES I | A0237789 | AF | HQFEC | 265-2470 | HQFEC | 3016 | 3016 | COMMUNICATIONS OFF J-3 | AO | 949-7035 | GH P | JUL 55 | 1 JUN 52
WACKWITZ DONALD N | 1156A | AF | D/I | 215 | 642 | 2016 | 0036F | DIR OF ESTIMATES | CP | 46-3225 | WH P | JAN 56 | 13 AUG 43
WALTON ALFRED V | 1690A | AF | HQFEC | 265-2605 | HQFEC | 0036E | 0036F | JNT PLANS & POLICY J-E | SP | 46-3650 | WH P | APR 56 | 26 JUL 45
WEBSTER HOWARD E | 2573A | AF | ACSI | 417 | 418 | 0046F | 5516 | ASST CH OF STF INSTL | NR | 48-4101 | SH A | JUN 56 | 22 JUL 50
WELCHNER CARL E | 2972A | AF | COMD | 310 | 274 | 7216 | 7216 | PROTOCOL OFF CH OF STF | NR | 265-2820 | PH P | DEC 55 | 15 APR 53
WITZENBURGER E J | 4841A | AF | D/O | 415 | 636 | 1416 | 1416 | ASST DIR OF RQMT | SP | 46-3448 | WH P | MAR 57 | 14 MAY 54

COMMANDER 
MARTIN JOSEPH P | 1536 | USC | D/O | 26-7685 | MITSUBISHI-21 | - | - | COMDR FE SEC USCG | NR | 26-7741 | DI A | INDEF | 15 MAR 44