Viewing page 27 of 35

This transcription has been completed. Contact us with corrections.

[[6 column table]] 
Position | Grade | Present Incumbent | Service Number | Nr Mos Cur Tr | Date of Rank

[[underlined]] KOREA CIVIL ASSISTANCE COMMAND [[\underlined]]
CG | BRIGGEN | Frederick L. Hayden | 012627 | 10 | 26 May 47

[[underlined]] US Civil Administration of the Ryukyus Islands [[\underlined]]
Dep Gov, RYUIS | MAJGEN | David A. D. Odgen | 012051 | 37 | 21 Jun 48
Civil Admin | BRIGGEN | Walter M. Johnson | 016835 | 6 | 11 Mar 53

[[underlined]] UNITED STATES ARMY FORCES, FAR EAST AND EIGHTH UNITED STATES ARMY [[\underlined]]
[[underlined]] HEADQUARTERS [[\underlined]]
CG | GEN | Maxwell D. Taylor | 014898 | 22 | 23 Jun 53
COFS | MAJGEN | Albert Pierson | 011838 | 5 | 25 Nov 43
DCP & Opn | BRIGGEN | Edward G. Farrand | 016788 | 6 | 24 Apr 53
DCA | COL | John B. Sullivan | 018363 | 14 | 7 Sep 50
DCOFS, Compt | BRIGGEN | Wallace H. Barnes | 016426 | 28 | 19 Jul 52
SGS (Actg) | LTCOL | Charles P. Samson | 022204 | 16 | 5 Dec 50
G1 | MAJGEN | George B. Peploe | 016246 | 17 | 1 Jan 51
G2 | COL | Richard Collins Jr | 029375 | 17 | 1 Jan 45
G3 | BRIGGEN | Ralph J. Butchers | 017242 | 17 | 28 Jul 53
G4 | MAJGEN | Claude H. Chorpening | 012088 | 7 | 2 Feb 50
G5 | COL | Morris O. Edwards | 019041 | 15 | 30 Dec 53
AG | BRIGGEN | James H. Banville | 028921 | 5 | 4 Sep 54
ENGRO | BRIGGEN | Frank O. Bowman | 012090 | 22 | 16 Jun 51
IG | BRIGGEN | John L. Whitelaw | 012357 | 9 | 25 Jun 51
SJA | COL | Ellwood W. Sargent | 039617 | 33 | 27 Dec 44
ORDO | BRIGGEN | Nelson M. Lynde Jr | 017730 | 22 | 2 May 54
PM | BRIGGEN | Francis A. Kreidel | 039553 | 8 | 29 Jul 54
QM | MAJGEN | Ira K. Evans | 016215 | 8 | 21 Feb 50
SIGO | BRIGGEN | Albert F. Cassevant | 018456 | 5 | 1 Oct 54
Surg | MAJGEN | Earle Standlee | 016530 | 16 | 2 Oct 47
TRANSO | BRIGGEN | Samuel R. Browning | 017081 | 16 | 20 Jan 54
AAAO | BRIGGEN | Eugene F. Cardwell | 038662 | 7 | 1 Aug 52

[[underlined]] MILITARY ASSISTANCE ADVISORY GROUP, JAPAN [[\underlined]]
Chief | MAJGEN | Gerald J. Higgins | 019530 | 12 | 9 Oct 47
Ch Army Sec | BRIGGEN | Ned D. Moore | 018212 | 15 | 22 Jan 54
Ch Navy Sec | CAPT | Wayne R. Loud | 61487 | 1 | 20 Mar 45
Ch Air Sec | BRIGGEN | Donald L. Hardy | 618A | 2 | 18 Jul 54
Dep Ch MAAGJ | COL | Lydon B. Cole | 029848 | 9 | 30 Dec 50

[[underlined]] SOUTHWESTERN COMMAND [[\underlined]]
CG | BRIGGEN | Ralph W. Zwicker | 016878 | 2 | 16 Mar 53

[[underlined]] 40TH AAA BRIGADE [[\underlined]]
CG | BRIGGEN | Eugene F. Cardwell | 038662 | 7 | 1 Aug 52

2