Viewing page 6 of 17

This transcription has been completed. Contact us with corrections.

[[4 columned table]]
Erie
September 17th 1911
|Capacity of Sidings.]| TRAIN | Miles from | Vin Fiz Air Spl
|---|---|---|---|
|   | Engine    |   | Wright Br.|
|   | CONDUCTOR    |   | Rodgers   | 
|   | ENGINEER     |   | Rodgers   | 
|   | SIGNALS      |   | Air       |
|   | Designation  |Los|Angeles Cal|
|   | Ms. Leaving  |   | Light |
|   | Cars Arriving|   |       |
|   | Cars Handled |   | Light |
|   | Jersey City  |   | PM    |Rv |
|   | 20.2         |   | 344   |Cv [[best guess]]
|   | Sept. 28th 1911  | AM    |Cv |
|   |Salamania     |314| 935   |Cv 
|   | 64.8         |   | 935   |CV
|N67| Millers      | 85|1104   |CV
|S68| 6.9          |   |1104   |CV
|E69| Meadville    |18 |1125   |RV
|W69| 7.6          |   |136    |CV
|68 | Geneva       | 7 |145    |CV
|   | 4.5          |   |145    |CV 
|88 | Stony Point  | 6 |150    |CV
|   |  4           |   |150    |CV
|27 | Orangeville  |26 |220    |CV
|   | 3.6          |   |220    |CV
|78 | Leanttsburg  |24 |246    |RV
|   | 4.6          |   |443    |CV
|E51| Windham      | 9 |450    |CV
|W81| 4.6          |   |450    |CV
|69 | Kent         |18 |518    |RV
|   | 2            |   |Pm     |"
|31 | Sept 30th 1911| .|Am     |RV
|   | Kent         |   |858    |CV
|74 |  Tu la       | " | "     |"
|   | 3.5          | " | "     |"
|79 |Talmadge      |5. |905    |CV
|   | 3.4          |   |905    |CV
|69 | Wadsworth    |19:|934    |CV
|   | 5.1          |   |934    |CV
|73 | West Salem   |23.|955    |CV
|   | 4.2          |   |955    |CV
|91 | Mansfield    |30.|1027   |RV
|   | 4.6          |   |1145   |CV
| 0 | Marion       |36 |1226   |RV
|   | Times Reported |   |Pm   |"
|   | Times Called |   |
[[line]]
Loads
Empties

Delays
2 hrs 11m Westville [[best guess]] dinner,
oil & gasoline. 1 hr 57m 
east Leavittsburg cause unknown
39 hrs 40m Kent acct heavy 
winds. 1 hr 18m Mansfield 
cause unknown


[[4 columned table]]
|41.8  | Rochester,    |    |   
|      | 30.4          |    |
|      | [not legible] 
|      | 6.1           |    |
| 78.3 | Lomax,        |459 |9
|      | 1.5           |459 |9
|79.8  | Wilders,      |"   |"
|      | 2.9           |"   |"
|82.7  | Clanricarde,  |503 |9
|      | 4.2           |503 |9
| 86.9 | Kouts,        |508 |9
|      | 6.6           |508 |9
| 93.5 | Boone Grove,  |515 |9
|      | 2.5           |515 |9
| 96.0 | Hurlburt,     |518 |9
|      | 2.6           |518 |9
| 98.2 | Palmer,       |520 |9 
|      | 3.4           |520 |9
|102.0 | Winfield,     |523 |9 
|      | 4.3           |523 |9 
|106.3 | Crown Point,  |527 |9 
|      | 7.1           |527 |9
|113.4 | Griffith,     |534 |9
|      | 3.2           |534 |9
|116.6 | Highlands,    |537 |9
|      | 4.5           |537 |9
|121.1 | Hy Tower,     |545 |R
|      | 0.9           | Pm |
|122.0 | Oct 8th 1911 Hammond,| Am |
|      | Douglas Park  |1127|9
|127.8 | 112th Street  |1134|9
|      | 9.4           |1134|9
|137.2 | 55th Street,  |"   |'
|      | 5.2           |"   |" 
|142.4 | Chicago,      |1159|RV
|      |Grant Park     |Am  |   
[[line]]
[[line]]
Delays
90 hrs 58m Huntington acct  
plane striking one end our 
raise in ground wrecking 
plane [[parts?]] having to be taken 
to Auto Inn for repairs.
Repairs completed time of 5th
Alighted 1½ miles east [[Alchins?]] 
acct being cold to get a 
warmer from Vin Fiz Spl.
Also broke skid in trying to 
start shortly after landing 
acct long grass & again 
landing in swampy ground
del. 3hrs 53 mins. Landed 
near steel plant east of 
Hammond. Aeroplane towed 
to Douglas Park Hammond 
where he continued flight to 
Chicago Oct 8th. Delayed 65
hours 42 mins Hammond 
acct. storm weather etc.

Form P. 1SERIE
[[3 columned table]]
|          | Oct 5th 1911     |       | Vin Fiz
| DISTANCES FROM HUNGTINGTON. | TRAIN | Air Spl
|---|---|---|
|   | ENGINE          | Wright Br.
|   | CONDUCTOR       | Rodgers
|   | ENGINEER        | Rodgers
|   | KIND OF SIGNALS | Air
|   | TIME ORDERED    | 10 am
|   | CARS IN TRAIN   | Light
|   | MS. IN TRAIN    | Light
|   | CARS HANDLED    |
|   | MS.HANDLED      |

[[4 column table]]
|    |                 | AM  | RV
|    | Huntington      |1135 | 9
|    | 0.6             | "   | "
|0.6 | H.D. Tower,     | "   | "
|    | 2.6             |1141 | 9
|3.2 | C.R. Tower,     |1141 | 9 
|    | 5.2             |1147 | 9
|8.4 | Bippus,         |1147 | 9
|    | 6.9             |1156 | 9
|15.3| Servia,         |1156 | 9
|    | 2.4             |1159 | 9
|17.7| Bolivar,        |1159 | 9
|    | 2.1             |1201 | 9
|19.8| Laketon,        |1201 | 9
|    | 3.2             |1205 | 9
|23.0| Midway,         |1205 | 9
|    | 4.3             |1210 | 9
|27.3| Levings,        |1210 | 9
|    | 4.0             |1215 | 9
|31.3| Akron,          |1215 | 9
|    | 5.0             |1220 | 9
|36.3| Athens,         |1220 | 9
|    | 5.5             |1229 | 9
|41.8| Rochester,      |1229 | 9
|    | 5.6             |1234 | 9
|47.4| Germany,        |1234 | 9
|    | 3.6             |1238 | 9
|51.0| Leiters,        |1238 | 9
|    | 2.1             |1241 | 9
|53.1| De Long,        |1241 | 9
|    | 3.9             |1245 | 9
|57.0| Monterey,       |1245 | 9
|    | 3.7             |1250 | 9
|60.7| Ora,            |1250 | 9 
|    | 3.1             |1253 | 9
|63.8| Bass Lake,      |1253 | 9
|    | 3.3             |1255 | R
|67.1| Aldine,         | 448 | 9
|    | 5.1             | 453 | 9
|72.2| J.O. Tower,     | 453 | 9
|    | 0.6             | "   | "
|72.8| North Judson,   | "   | "

[[scratch out]] 49.2 [/scratch out]]



Transcription Notes:
Leavittsburg a confirmed city.