Viewing page 5 of 19

This transcription has been completed. Contact us with corrections.

FLIGHT RECORD AND LOG 
From 1943 to [[blank line]] 19 [[blank line]]

[[32 column table]]
| Date 1943 | Aircraft Flown, Make & Model | Aircraft Flown, Certificate Number | Aircraft Flown, Engine | Aircraft Flown, H. P. | Flight, From | Flight, To | Remarks or Instructor's Signature | Instrument, Link Trainer, Hrs. | Instrument, Link Trainer, Min. | Instrument, Radio or Hood, Hrs. | Instrument, Radio or Hood, Min. | Night Flying, Dual, As Instructor, Hrs. | Night Flying, Dual, As Instructor, Min. | Night Flying, Dual, As Student, Hrs. | Night Flying, Dual, As Student, Min. | Night Flying, Solo, Hrs. | Night Flying, Solo, Min. | Single Engine, Dual, As Instructor, Hrs. | Single Engine, Dual, As Instructor, Min. | Single Engine, Dual, As Student, Hrs. | Single Engine, Dual, As Student, Min. | Single Engine, Solo, Hrs. | Single Engine, Solo, Min.| Multi-Engine, As Instructor, Hrs. | Multi-Engine, As Instructor, Min. | Multi-Engine, As 1st Pilot, Hrs. | Multi-Engine, As 1st Pilot, Min.| Multi-Engine, Student Or Co-Pilot, Hrs. | Multi-Engine, Student Or Co-Pilot, Min. | Daily, Total Time, Hrs. | Daily, Total Time, Min. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|8-17| Vultee - BT - 15 | U.S.A. 96 | Wright | 420 |   |   | Brooks |   |   | 1 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 10 | 

|8-18| Vultee - BT - 15 | U.S.A. 90 | Wright | 420 |   |   | Giltz |   |   |   |   |   |   | 1 | 00 |   |   |   |   |   |   | 1 | 00 |   |   |   |   |   |   | 2 | 00 | 

|8-19| Vultee - BT - 15 | U.S.A. 90 | Wright | 420 |   |   | Giltz |   |   | 1 | 05 | (no. | 71) |   | 30 | 1 | 15 |   |   |   |   | 1 | 00 |   |   |   |   |   |   | 3 | 50 | 

|8-20| Vultee - BT - 15 | U.S.A. 75 | Wright | 420 |   |   | Giltz | 1 | 15 |   |   |   |   |   |   |   | 40 |   |   |   |   | 1 | 00 |   |   |   |   |   |   | 2 | 55 | 

|8-21| Vultee - BT - 15 | U.S.A. 75 | Wright | 420 |   |   | Giltz |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 00 |   |   |   |   |   |   | 1 | 00 | 

|8-23| Vultee - BT - 15 | U.S.A. 62 | Wright | 420 |   |   | E. Riley - check |   |   |   |   |   |   |   |   |   |   |   |   |   | 50 |   | 45 |   |   |   |   |   |   | 1 | 00 |

|8-24| Vultee - BT - 15 | U.S.A. 61 | Wright | 420 |   |   |   | 1 | 00 |   | 50 | (Buddy Sanders)|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 50 | 

| [[strikethrough]] [[entire row]][[/strikethrough]]|

|8-25| Cessna | U.S.A. - 11 | Jacobs | 220 |   |   | Robert Suransir [[best guess]] | 1 | 30 |   |   |   |   |   |   |   |   |   |   | 1 [[strikethrough]] | 20 [[strikethrough]] |   |   |   |   |   |   | 1 | 20 | 2 | 50 | 

|8-26| Cessna | U.S.A. - 37 | Jacobs | 220 |   |   | Robert [[Suransir?]] | 1 | 00 |   |   |   |   |   |   |      |   |   |   |   |   |   |   |   |   |   | 1 | 00 | 2 | 00 | 

|8-27| Cessna | U.S.A. - 23 | Jacobs | 220 |   |   | Robert Suransir | 1 | 30 | 1 | 05 |   |   |   |   |   |   |   |   |   |   |   |   | (no. | 20) | 1 | 10 |   | 40 | 4 | 25 | 

|8-30| Cessna | U.S.A. - 26 | Jacobs | 220 |   |   | Robert Suransir | 1 | 30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 10 |   |   | 2 | 40 | 

|8-31| Cessna | U.S.A. - | Jacobs | 220 | co-pilot | M. Parker |   | 2 | 30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 30 | 

|9-1| Cessna | U.S.A. -  | Jacobs | 220 |   |   | Robert Suransir | 1 | 30 |   | 55 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 15 | 3 | 40 | 

|9-2| Cessna | U.S.A. - 44 | Jacobs | 220 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 00 |   |   | 2 | 00 | 

|9-4| Cessna | U.S.A. - 41 | Jacobs | 220 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 15 |[[strikethrough]]1 | 15 [[/strikethrough]] | 1 | 15 |

I hereby certify that the foregoing entries are true and correct.  
SIGNED Helen Richey
Pilot's Signature

[[25 column table continuing under 'Remarks or Instructor's Signature' column of previous table']]
| Page Total | 11 | 45 | 5 | 05 |   |   | 1 | 30 | 1 | 45 |   |   |   | 50 | 4 | 45 |   |   | 5 | 35 | 4 | 15 | 35 | 40 |

| Total Forward | 14 | 75 | 2 | 55 |   |   | -- | - | -- | - |   |   | 23 | 25 | 15 | 55 |   |   | -- | - | -- | - | 57 | 30 |

| Total Time To Date | 27 | 00 | 8 | 00 |   |  |   | 1 | 30 | 1 | 45 |   |   | 24 | 15 | 20 | 40 |   |   | 5 | 35 | 4 | 15 | 93 | 10 | 

[[Flight column margin table top to 8-24]] All basic flying time from 7-7-43 to 8-24-43 is certified to be correct Elmer O Riley c16561   
[[/Flight column margin table top to 8-24]]

[[Remarks column margin 8-26 to 9-4]]
R. J. Suransir C-126822
[[/Remarks column margin 8-26 to 9-4]]