Viewing page 6 of 19

This transcription has been completed. Contact us with corrections.

FLIGHT RECORD AND LOG 
From 19 to [[blank line]] 19 [[blank line]]

[[32 column table]]
| Date 1943 | Aircraft Flown, Make & Model | Aircraft Flown, Certificate Number | Aircraft Flown, Engine | Aircraft Flown, H. P. | Flight, From | Flight, To | Remarks or Instructor's Signature | Instrument, Link Trainer, Hrs. | Instrument, Link Trainer, Min. | Instrument, Radio or Hood, Hrs. | Instrument, Radio or Hood, Min. | Night Flying, Dual, As Instructor, Hrs. | Night Flying, Dual, As Instructor, Min. | Night Flying Dual, As Student, Hrs. | Night Flying, Dual, As Student, Min. | Night Flying, Solo, Hrs. | Night Flying, Solo, Min. | Single Engine, Dual, As Instructor, Hrs. | Single Engine, Dual, As Instructor, Min. | Single Engine, Dual, As Student, Hrs. | Single Engine, Dual, As Student, Min. | Single Engine, Solo, Hrs. | Single Engine, Solo, Min.| Multi-Engine, As Instructor, Hrs. | Multi-Engine, As Instructor, Min. | Multi-Engine, As 1st Pilot, Hrs. | Multi-Engine, As 1st Pilot, Min.| Multi-Engine, Student Or Co-Pilot, Hrs. | Multi-Engine, Student Or Co-Pilot, Min. | Daily, Total Time, Hrs. | Daily, Total Time, Min. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 9-5 | Cessna | U.S.A. - 17 | Jacobs | 220 | Sw. via M. Wells | - Sw. | R. Swanner [[?]] - Ch. Ward |   |   |   |   | (#  | 21) | - | 50 | 1 | 10 |   |   |   |  |   |   |   |   | 2 | 30 |   | 45 | 5 | 15 |

| 9-6 | Cessna | U.S.A. - 17 | Jacobs | 220 |   |   | ch. U.S.A. - |   |   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   |   | 30 |   | 30 |

| 9-7 | Cessna | U.S.A. - 17 | Jacobs | 220 |   |   | Swanner [[?]] |   |   | 3 | 00 |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   |   | 
 | 3 | 00 |

| 9-9 | Cessna | U.S.A. - 17 | Jacobs | 220 | Sw. via Harpersville | - Sw. | Swanner |   |   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   |   |   | 3 | 00 |

| 9-10 | Cessna | U.S.A. - 17 | Jacobs | 220 | x -c |   | graduation 9 - 11 |   |   |   |   |   |   |   |   |   |   | Reported  |   | Wilmington  |  | 
 - | 9- | 24  |   | 1 | 40 |   |   | 1 | 40 |
| 10-13 |PT-19|   | Raugh |Check Flight-| 1 |50| (10-12)|  |  |  |  |  |  |  |  |  |  |  | 1 |50| |  |  |  |  |  | 2 | 20 |

| 10-16 |  |  |  | |  |  |   | 1| 50| | |  | | | | | | | | | | | | | | | | | |1 | 50| 

| 10-18 | | | | | | | | 1 | 50|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1| 50|

|  10-21 | Cessna | UC-78 | | | | | | 1| 50| (10-19)| | | | | | | | | | | | | | | | | |2 |00|LINK [[srikethrough]]  1|00|[[/strikethrough]]

| 10-21 |PT-19 |   | Ranger |   |Hagerstown |Lynchburg  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 05 |   |   |   |   |   |   | 4 | 05 | 

|10-22 | PT-19 |   | Ranger |   | Lynchburg |>Tri-City>Knoxville>Nashville  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 40 |   |   |   |   |   |   | 5 | 40 | 

| 10-23 | PT-19  |   | Ranger | Nashville | Jackson, Tenn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 25 |   |   |   |   |   |   | 1 | 25 | 

|10-30 | BT-9 |   | Wright |   | Wilmington | Richmond  |High Oil Temp. |   |   |   |   |   |   |   |   |   |   | Test Flight |   |   |Solo 20 | 2 | 00 |   |   |   |   |   |   | 2  | 20 | 


| 10-31 | BT-9 |   | Wright |   |Richmond | Greensboro, N.C.  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 20 |   |   |   |   |   |   | 1  | 20 | 

| 11-1 | BT-9 |   | Wright |   |Greensboro | Charlotte |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 40 |   |   |   |   |   |   |   | 40 | 


|   |   |   |   |   |   |   | PAGE TOTAL | 4 | 00 | 3 | 00 |   |   |   | 50 | 1 | 10 |   |   |   | 20 | 14 | 30  |   |   | 6 | 55 | 3 | 15 | 34 | 00 | 


|   |   |   |   |   |   |   | TOTAL FORWARD  | 27 | 00 | 8 | 00 |   |   | 1 | 30 | 1 | 45 |   |   | 24 | 15 | 20 | 40 |   |   | 5 | 35 | 4 | 15 | 93 | 10 | 

|   |   |   |   |   |   |   | TOTAL TIME TO DATE | 31 | 00 | 11 | 00 |   |   | 2 | 20 | 2 | 55 |   |   | 24 | 35 | 35 | 10 |   |   | 12 | 30 | 7 | 30  | 127 | 10 | 

I hereby certify that the foregoing entries are true and correct.

SIGNED Helen Richey
        Pilot's Signature 

[[note in remarks column -R. F. Swanner C126822]]