Viewing page 86 of 301

This transcription has been completed. Contact us with corrections.

[[4 column table]]

Do [[ditto for School]] Do [[ditto for House]] Lancaster Whf. Md. | " [[ditto for Partial Const.]] | 9.345 | 6.400

Do [[ditto for School]] Do [[ditto for House]] Barry Farm DC. | " [[ditto for Partial Const.]] | 28.126 | 23.000

Do [[ditto for School]] Do [[ditto for House]] Francis Stones Whf. Md. | " [[ditto for Partial Const.]] | 7.551 | 6.400 

Do [[ditto for School]] Do [[ditto for House]] Lower Marlboro' Md. | " [[ditto for Partial Const.]] | 9.355 | 6.500

Do [[ditto for School]] Do [[ditto for House]] Deep Landg. Md. | " [[ditto for Partial Const.]] | 9.355 | 6.500

Do [[ditto for School]] Do [[ditto for House]] Martinsburg, W. Va. | " [[ditto for Partial Const.]] | 7.012 | 11.000

Do [[ditto for School]] Do [[ditto for House]] Robeytown Md. | " [[ditto for Partial Const.]] | 4.000 | 5.000

Do [[ditto for School]] Do [[ditto for House]] Brighton Md. | " [[ditto for Partial Const.]] | 11.860 | 7.000 

Do [[ditto for School]] Do [[ditto for House]] Davidsville Md. | " [[ditto for Partial Const.]] | 7.436 | 12.500

Do [[ditto for School]] Do [[ditto for House]] Buckhannon W Va. | " [[ditto for Partial Const.]] | 5.839| 2.500

Do [[ditto for School]] Do [[ditto for House]] Harpers Ferry W. Va | " [[ditto for Partial Const.]] | 3.500 | -

Do [[ditto for School]] Do [[ditto for House]] Romney W. Va | " [[ditto for Partial Const.]] | 5.089 | 2.688

Do [[ditto for School]] Do [[ditto for House]] Freeman's Point Md. | " [[ditto for Partial Const.]] | 3.273 | 3.000

Do [[ditto for School]] Do [[ditto for House]] Hills Landing Md. | " [[ditto for Partial Const.]] | 3.273 | 3.000

Do [[ditto for School]] Do [[ditto for House]] McGruders Ferry Md. | " [[ditto for Partial Const.]] | 3.273 | 3.000

Do [[ditto for School]] Do [[ditto for House]] Shepherdstown W. Va | " [[ditto for Partial Const.]] | 5.154 | 6.500

Do [[ditto for School]] Do [[ditto for House]] Capt. Herbert Ldg. Md. | " [[ditto for Partial Const.]] | 7.116 | 6.000

Do [[ditto for School]] Do [[ditto for House]] Naussemoy Stores Md. | " [[ditto for Partial Const.]] | 7.116. | 7.500

Do [[ditto for School]] Do [[ditto for House]] Moorefield W. Va. | " [[ditto for Partial Const.]] | 7.000 | 4.000

Do [[ditto for School]] Do [[ditto for House]] Slum Point Md. | " [[ditto for Partial Const.]] | 8.797 | 5.000

Do [[ditto for School]] Do [[ditto for House]] Point Pleasant W. Va | " [[ditto for Partial Const.]] | 8.831 | -

Do [[ditto for School]] Do [[ditto for House]] Charlestown W. Va | " [[ditto for Partial Const.]] | 5.635 | 3.600

Do [[ditto for School]] Do [[ditto for House]] Prince Geo. Co. Md. | " [[ditto for Partial Const.]] | 5.025 | 3.400

Do [[ditto for School]] Do [[ditto for House]] Brooks Hollow W. Va. | " [[ditto for Partial Const.]] | 8.693 | -

Do [[ditto for School]] Do [[ditto for House]] Scramp Chapel Md. | " [[ditto for Partial Const.]] | 5.985 | 5.000

[[/4 column table]]