Viewing page 100 of 124

This transcription has been completed. Contact us with corrections.

NATIONAL PARK SERVICE

STANDARD FORMS
PLATE IV

DEVELOPMENT OUTLINE CHARTS

ELECTRIC POWER CHART [[footnote]] MAKE ONE FOR ENTIRE PARK [[/footnote]]
[[note - table width (11") written above table headers]]
[[note - table height (21") written to left of table]]
ELECTRIC POWER   EXISTING 1941   YOSEMITE
[[16 column table]]
| LOCATION | YEAR INSTALL'D | POWER SOURCE – TYPE | POWER SOURCE – H. P. | GENERATOR – AC—DC | GENERATOR – KVA | GENERATOR – PHASE | GENERATOR – VOLTAGE | TRANSMISSION AND DISTRIBUTION – VOLTAGE PRIM. | TRANSMISSION AND DISTRIBUTION – VOLTAGE – SECOND. | TRANSMISSION AND DISTRIBUTION – NO. OF WIRES – PRIM. | TRANSMISSION AND DISTRIBUTION – NO. OF WIRES – SECOND.| TRANSMISSION AND DISTRIBUTION – TRANSFORMERS – NO. | TRANSMISSION AND DISTRIBUTION – TRANSFORMERS – KVA | TRANSMISSION AND DISTRIBUTION – TRANSFORMERS – PHASE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wildwood | 1935 | Diesel | 120 | AC | 75 | 3 | 2400 | 2400 | 120/240 | 3 | 3 | 2 | 3 | 1 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 5 | 1  |   |
| Crossley | 1932 | Gasoline | 15 | AC | 10 | 1 | 120/240 | — | 120/240 | — | 3 | — | — | — |   |
| Watertown | 1927 | Columbia Power Co. |   |   |   |   | 3 |   | 66 KV | 3 |   |   | 3 | 750 | 1 | Power Co. Trans. L. |
|   |   |   |   |   |   |   |   | 11 KV | 3 |   |   | 3 | 150 | 1 | NPS System |
| Paradise | 1925 | Hydro-Elec.| 1000 | AC | 750 | 3 | 2400 | 2400 | 120/240 | 3 | 3 | 5 | 50 | 1 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
ELECTRIC POWER PROPOSED YOSEMITE
[[16 column table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
[[right margin]] 1" [[/right margin]]
[[note - widths of columns written below ELECTRIC POWER CHART]]


WATER SYSTEMS CHART [[footnote]] MAKE ONE FOR ENTIRE PARK [[/footnote]]
[[note - table width (11") written above table headers]]
[[note - table height (21") written to left of table]]
WATER SYSTEMS  EXISTING 1941   YOSEMITE
[[11 column table]]
| LOCATION | SUPPLY - SOURCE | SUPPLY - GRAVITY OR PUMP | SUPPLY - LINE CAP G.P.M. | STORAGE - RESERVOIR TYPE | STORAGE - RESERVOIR CAP. - GAL. | WATER TREATMENT | DISTRIBUTION - MAX. MONTHLY USE. - GAL. | DISTRIBUTION - MAIN CAP. G.P.M. | DISTRIBUTION - STATIC PRESSURE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| Wildwood | Jones Creek | Gravity | 120 | Concrete | 1 - 300,000 | Chlorine | 2,700,000 | 460 | 70 lbs. |   |
|   |   |   |   | Concrete | 2 - 50,000 |   |   |   | Utility |   |
|   |   |   |   | Steel | 2 - 25,000 |   |   |   | Area |   |
| Crandall | Elk Lane | Pump | 40 | Redwood | 2 - 25,000 | None | 240,000 | 150 | 50 lbs. |   |
|   |   | 1 - 20 g.p.m. |   | Concrete | 1 - 40,000 |   |   |   | at Lodge |   |
|   |   | Gasoline |   |  |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
WATER SYSTEMS  PROPOSED        YOSEMITE
[[11 column table]]
|   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   |
[[right margin]] 1" [[/right margin]]
[[note - widths of columns written below WATER SYSTEMS CHART]]


SEWERAGE SYSTEMS AND SEWAGE DISPOSAL CHART [[footnote]] MAKE ONE FOR ENTIRE PARK [[/footnote]]
[[note - table width (11") written above table headers]]
[[note - table height (21") written to left of table]]
SEWERS AND DISPOSAL EXISTING 1941   YOSEMITE
[[11 column table]]
| LOCATION | COLLECTING SYSTEM - TRUNK SEWERS - SIZE-TYPE | COLLECTING SYSTEM - TRUNK SEWERS - CAP. G.P.M. | COLLECTING SYSTEM - PUMPS OR GRAVITY | SEWAGE TREATMENT PLANT - TANK - TYPE | SEWAGE TREATMENT PLANT - TANK - CAP. G.P.D. | SEWAGE TREATMENT PLANT - DISINFECTION METHOD | EFFLUENT DISPOSAL - METHOD | EFFLUENT DISPOSAL - CAPACITY G.P.D. | EFFLUENT DISPOSAL - PUMPS OR GRAVITY | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| Halsted | 10" V.T. | 80 | Both | Imhoff | 100,000 | Chlorine | Spray-field | 60,000 | Pumps |   |
|  | 8" V.T. |   | 1-Pump 40 g.p.m. |   |   |   |   |   | 2-40 g.p.m. |   |
|  | 6" V.T. |   |   |   |   |   |   |   |   |   |
| Greenbelt | 6" A.C. | 20 | Gravity | Septic | 40,000 | None | Leaching Trench | 40,000 | Gravity |   |
| Prater | 8" A.C. | 30 | Gravity | Sedimentation | 60,000 | Chlorine | Stream |   | Gravity |   |
|   |   |   |   |   |   |   |   |   |   |   |
SEWERS AND DISPOSAL PROPOSED        YOSEMITE
[[11 column table]]
|   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   |
[[right margin]] 1" [[/right margin]]
[[note - widths of columns written below WATER SYSTEMS CHART]]