Viewing page 49 of 101

This transcription has been completed. Contact us with corrections.

COAST AND HARBOR CHARTS OF THE ATLANTIC COAST - Continued

[[7 Columned Table]]
| No. | Price | Title | State | Scale | Size of border (inches) | Date |
|   |   | Long Island Area |   |   |   |   |
|---|---|---|---|---|---|---|
|214|$0.50|Goshen Point to Hatchett Point, including Niantic Bay| Connecticut|1:20,000|28x31|1925|
|215|.75| Connecticut River, entrance to Depp River|do|1:20,000|33x40|1933|
|216|.50|Duck Island to Madison Reed|do|1:20,000|27X35|1924|
|217|.50|Guilford Harbor to East Haven River|do|1:20,000|27X37|1933|
|218|.75|New Haven Harbor|do|1:20,000|28X37|1932
|219|.50|Milford to Stratford including Housatonic River|do|1:20,000|22X36|1929
|220|.75|Stratford to Sherwood Point|do|1:20,000|32X40|1933
|221|Sherwood Point to Stamford Harbor|do|1:20,000|32X39|1925
|222|.75|Greenwich Point to New Rochelle|Conn. and N. Y|1:20,000|33X43|1932
|223|.75|Long Island Sound and East River (Hempstead Harbor to Tallman Is.)|L. I., N. Y|1:20,000|28X36|1928
|224|.75|Oyster and Huntington Bays|do|1:20,000|33X43|1932
|226|.75|East River, Tallman Island to Queensboro Bridge|do|1:10,000|30X44|1933
|   |   |Little Hell Gate|   |1:5,000|   |
254|.50|Connecticut River, Deep River to Higganum|Connecticut|1:20,000|26X29|1921
255|.50|Connecticut River, Higganum to Rocky Hill| do|1:20,000|24x37|1933
256|.50|Connecticut River, Rocky Hill to Hartford|do|1:20,000|20x36|1933
274|.25|Harlem River|New York|1:10,000|16x41|1933
281|.50|Hudson River- New York to Haverstraw|N.Y and N.J|1:40,000|20x41|1933
282|.50|Hudson River-Haverstraw to Newburgh|New York|1:40,000|20x42|1907
283|.75|Hudson River-Poughkeepsie to Hudson|do|1:40,000|30x41|1932
284|.50|Hudson River-Cocksackie to Troy|do|1:40,000|20x41|1932
285|.75|Kill Van Kull and Northern Part of Arthur Kill|N.Y. and N.J.|1:15,000|32x36|1932
286|.75|Raritan Bay and Southern Part of Arthur Kill|do|1:15,000|29x44|1931
287|.75|Passaic and Hackensack Rivers|New Jersey|1:20,000|28x41|1933
293|.75|New London Harbor and Submarine Base|Connecticut|1:10,000|30x45|1934
| |Thames River-New London to Submarine Base| |1:5,000| |
298|.50|Gardiners Bay, Long Island|New York|1:40,000|29x31|1930
299|.25|Peconic Bay, Long Island|do|1:40,000|25x27|1928
| |Mattituck Inland| |1:10,000| |
358|.75|Fishers Island Sound|R.I., Conn., and N.Y.|1:20,000|28x41|1932
359|.75|Thames River-Harbor of New London and approaches|Connecticut|1:20,000|25x42|1933
361|.75|Port Jefferson and Mount Sinai Harbors|New York|1:10,000|29x39|1933
369|.75|New York Harbor|N.Y. and N.J.|1:40,000|34x44|1933
375|.50|Raritan River|New Jersey|1:20,000|20x34|1929
541|.75|New York Harbor, Upper Bay and Narrows(anchorage chart)|N.Y. and N.J.|1:10,000|34x44|1934
542|.75|Jamaica Bay and Rockaway Inlet|New York|1:20,000|31x40|1934
543|.50|Shrewsbury River|New Jersey|1:20,000|22x32|1933
578|.75|Inland Waters, Shinnecock Bay to Great South Bay|L.I., N.Y.|1:40,000|34x45|1933
579|.25|Hempstead Bay|do|1:40,000|20x30|1934
745|.75|Hudson and East Rivers from West 67th Street to Blackwells Island|do|1:10,000|31x46|1934
746|.75|Hudson River, Days Point to Fort Washington Point|do|1:10,000|28x41|1933
747|.75|Hudson River, Fort Washington Point to Yonkers|N.Y. and N.J.| 1:10,000|25x44|1932
748|.75|Hudson River-Yonkers to Piermont|do|1:10,000|22x45|1932
1211|.75|Block Island Sound and approaches|R.I., Conn., and N.Y.|1:80,000|34x40|1930
1212|.75|Long Island Sound, eastern part|Conn. and N.Y.|1:80,000|28x44|1931
1213|.75|Long Island Sound, western part|do|1:80,000|30x40|1933
1214|.75|Shinnecock Light to Fire Island Light|New York|1:80,000|32x44|1919
1215|.75|Approaches to New York, Fire Island Light to Sea Girt Light|N.Y. and N.J.|1:80,000|33x41|1933

(9)