Viewing page 55 of 101

This transcription has been completed. Contact us with corrections.

COAST AND HARBOR CHARTS OF THE ATLANTIC AND GULF COASTS

[[7 column table]]
|No.|Price|TITLE|State|Scale|Size of border (inches)|Date|
|---|---|---|---|---|---|---|

|   |   |GEORGIA AND FLORIDA COASTS|   |   |   |   |
|178|$0.75|St. Joseph Sound to Wall Creek, including Anclote Anchorage----------------------------------|Florida------------------|1:80,000|34X40|1928|
|179|.75|Wall Creek to Cedar Keys-----------------------------------------------------------------------|Florida------------------|1:80,000|34X40|1931|
|180|.75|Cedar Keys to Deadman's Bay--------------------------------------------------------------------|Florida------------------|1:80,000|33X43|1930|
|181|.75|Apalachee Bay|---------------------------------------------------------------------------------|Florida------------------|1:80,000|33X42|1885|
|182|.75|Apalachee Bay and St. George Sound|------------------------------------------------------------|Florida------------------|1:80,000|32X41|1913|
|183|.75|Apalachicola Bay to Cape San Blas--------------------------------------------------------------|Florida------------------|1:80,000|33X41|1933|
|184|.75|St. Joseph and St. Andrew Bays-----------------------------------------------------------------|Florida------------------|1:80,000|33X42|1932|
|185|.75|Choctawhatchee Bay-----------------------------------------------------------------------------|Florida------------------|1:80,000|33X42|1922|
|453|.50|Fernandina Entrance----------------------------------------------------------------------------|Florida and Georgia------|1:20,000|25X30|1931|
|458|.50|St. Johns River, Lake Monroe to Lake Washington------------------------------------------------|Florida------------------|1:80,000|26X30|1909|
|473|.50|San Carlos Bay and Caloosahatchee River--------------------------------------------------------|Florida------------------|1:40,000|28X35|1930|
|474|.25|Main entrance to Charlotte Harbor--------------------------------------------------------------|Florida------------------|1:40,000|22X27|1933|
|480|.25|Cedar Keys-------------------------------------------------------------------------------------|Florida------------------|1:50,000|19X26|1930|
|508|.50|St. Johns River, Palatka to Lake George--------------------------------------------------------|Florida------------------|1:40,000|27X33|1927|
|509|.50|St. Johns River, Lake George to Lake Harney----------------------------------------------------|Florida------------------|1:40,000|32X33|1928|
|577|.75|Fernandina to Jacksonville---------------------------------------------------------------------|Florida------------------|1:40,000|33X41|1934|
|583|.50|Miami Harbor and approaches--------------------------------------------------------------------|Florida------------------|1:40,000|26X38|1931|
|584|.75|Key West Harbor and approaches-----------------------------------------------------------------|Florida------------------|1:30,000|34X42|1933|
|585|.50|Dry Tortugas-----------------------------------------------------------------------------------|Florida------------------|1:30,000|28X34|1922|
|   |   |   Tortugas Harbor-----------------------------------------------------------------------------|-------------------------|1:10,000|-----|----|
|586|.75|Tampa Bay, Southern Part-----------------------------------------------------------------------|Florida------------------|1:40,000|30X42|1930|
|587|.75|Tampa Bay, Northern Part-----------------------------------------------------------------------|Florida------------------|1:40,000|32X36|1932|
|   |   |   St. Petersburg------------------------------------------------------------------------------|-------------------------|1:20,000|-----|----|
|   |   |   Tampa---------------------------------------------------------------------------------------|-------------------------|1:20,000|-----|----|
|682|.25|St. Johns River, from Jacksonville to Hibernia-------------------------------------------------|Florida------------------|1:40,000|21X32|1927|
|683|.25|St. Johns River, from Hibernia to Racy Point---------------------------------------------------|Florida------------------|1:40,000|21X32|1900|
|804|.75|St. Johns River, from Tocoi to San Mateo-------------------------------------------------------|-----do------------------|1:40,000|21X29|1933|
|805|.75|Lake Okeechobee, Northern Half-----------------------------------------------------------------|do------------------|1:50,000|29X43|1926|
|1243|.75|Amelia Island to St. Augustine------------------------------------------------------------------|-----do------------------|1:80, 000|32X45|1933|
| | |St. Augustine Harbor and Approches------------------------------------------------------------------|-------------------------|1:40, 000|----------|--------|
|1244|.75|St. Augustine Light to Ponce de Leon Inlet Light---------------------------------------------|Florida------------------|1:80, 000|32X45|1930|
|1245|.75|Ponce de Leon Inlet to Cape Canaveral---------------------------------------------------------|-----do------------------|1:80, 000|33X43|1931|
|1246|.75|Cape Canaveral to Bethel Shoal--------------------------------------------------------------------|-----do------------------|1:80, 000|33X43|1932|
|1247|.75|Bethel Shoal to Jupiter Inlet-----------------------------------------------------------------|-----do------------------|1:80, 000|33X45|1932|
|1248|.75|Jupiter Inlet to Fowey Rocks----------------------------------------------------------------------|-----do------------------|1:80, 000|33X38|1931|
|1249|.75|Fowey Rocks to Alligator Reef---------------------------------------------------------------------|-----do------------------|1:80, 000|33X45|1931|
|1250|.75|Florida Keys, Alligator Reef to Sombrero Key------------------------------------------------------|-----do------------------|1:80, 000|34X41|1931|
|1251|.75|Florida Keys, Sombrero Reef to Sand Key-----------------------------------------------------------|-----do------------------|1:80, 000|33X42|1932|
|1252|.75|Sand Key to Rebecca Shoal-------------------------------------------------------------------------|-----do------------------|1:80, 000|31X41|1933|
|1253|.75|East Cape to Mormon Key---------------------------------------------------------------------------|-----do------------------|1:80, 000|33X42|1932|
|1254|.75|Chatham River to Clam Pass------------------------------------------------------------------------|-----do------------------|1:80, 000|32X42|1932|
|1255|.75|Estero Bay to Lemon Bay, including Charlotte Harbor------------------------------------------------|-----do------------------|1:80, 000|32X42|1929|
|1256|.75|Lemon Bay to Passage Key Inlet--------------------------------------------------------------------|-----do------------------|1:80, 000|32X42|1928|
|1257|.75|Tampa Bay and St. Joseph Sound---------------------------------------------------------------------|-----do------------------|1:80, 000|33X40|1932|

Transcription Notes:
do used as ditto, but transcribe a seen