Viewing page 22 of 49

This transcription has been completed. Contact us with corrections.

22

21

the remainder are arranged serially as to the catalogue numbers, and constitute the working catalogue, being more convenient for handling than the large record books. 

Table showing entries in record books, for 1884.
[[4 column table]]
| --- | Entries to Jan.1,1884. | Entries to Jan.1,1885 | Number of entries made during 1884 |
| --- | --- | --- | --- |
| Crustaceans | 5719 7500 | 7230 8913 | 1511 1413 |
| Worms | 729 | 880 | 151 |           
| Tunicates & Bryozoa | 209 | 298 | 89 |
| Radiates | 6840 | 8698 | 1858 |
| Protozoa & Sponges | 1115 | 1760| 645 |
| --- | 14612 | 20279 | 5667 |
[[/4 column table]]

Transcription Notes:
.