Viewing page 61 of 237

This transcription has been completed. Contact us with corrections.

51
See Chart No. 23a

[[table]]
|Magn| Eros|
|---|---|
|995| 6^[[h]] 0^[[m]] 22^[[s]].8 +54° 45^[[1]].6 8.5 K|6^[[h]] 5^[[m]] 51.9^[[s]] +54° 19.4'|
|997| 6 1 0.5|6 6 [[strikethrough]]7.6[[/strikethrough]]3. +54 19.6|
|998| 6 1 44.8|6 5 55.4 +54 19.6|
|1000| 6 1 58.4|6 6 0.6 +54 20.7|
|1003| 6 3 14.4|6 5 59.9 +54 19.6|
|1005| 6 4 29.7|6 5 59.5 +54 20.2|
|1006| 6 5 37.3|6^[[1]] 5 56.0 +54 20.0|
|1007| 6 6 4.2|6 5 55.8 +54 18.5|
|1008| 6 6 14.3|6 5 56.5 +54 19.5|
|1012| 6 8 6.0|6 5 58.9 +54 20.7|
|1014| 6 8 24.7|6 5 57.3 +54 20.7|
|1015| 6 9 14.8|6 5 58.1 +54 20.0|
|1017| 6 9 49.5|6 5 56.7 +54 20.7|
[[/table]]

*Eros curve 6 5 58 +54 20.2 (1855)
Rogers Corr. Vol. 15 Rogers 
[[table]]
|   |(1875)|(1875)|
|---|---|---|
|+54 995 2438| 6^[[h]] 2^[[m]] 2^[[s]].62 +54° 45' 31.8 8.4|6^[[h]] 7^[[m]] 31^[[s]].74  +54° 19' 20.4"|
|997 2440| 2 39.13 0 1.6 8.8 6| 7 31.70 +54 19 40.0|
|998 2447| 3 23.29 42 49.6 8.4| 6 7 33.87   19 42.4|
|1000 2448| 3 38.05 7 50.6 8.7| 6 7 40.21   19 38.6|
|1005 2457| 6 8.89 4 28.8 8.8 6| 7 38.65   20 25.6|
|1012 2467| 9 44.77 17 55.6 8.8| 6 7 36.67   20 25.6|
|1014 2469| 10 3.33 17 57.8 7.1| 6 7 35.97   20 20.0|
|1017 2473| 11 28.36 29 51.5 9.0| 6 7 35.54   20 23.3|
[[/table]]
*Eros (curve) 6 7 37 +54 20.3 (1875)

Transcription Notes:
not sure what it says before curve ---------- Reopened for Editing 2025-02-13 09:02:03