Viewing page 100 of 237

This transcription has been completed. Contact us with corrections.

[[printed]] 89 [[/printed]]

[[margin]] Positions charted May 16, 1901. See Chart No. 99 [[/margin]]

See page 109. 
  
[[underlined]]March 25, 1901,[[/underlined]]

Meas. to det. pos. of new gas. neb. found on B 21696 No.12202
R.A. 13^[[h]] 24.7^[[m]], Dec. -65° 20' (1875).

Mean Dec. = -65° 22' 38.8"=
Log. [[strikethrough]]0.61976[[/strikethrough]] 0.38024 ✓
[[strikethrough]]1.07700[[/strikethrough]] 1.07700
[[line]]
[[strikethrough]]1.69676[[/strikethrough]] 1.45724 ✓

Plate B936[strikethrough]]5[[/strikethrough]]6. 
[[11 column table]]
|---|---|---|---|---|---|---|---|---|---|---|
| x| y| x| y| Z.C. 13^[[h]]| R.A.| 1875.| Dec.|   |Magn.|
Gas neb| +9.35| +7.65| +9.35| +7.65|   |   |   |   |   |   |   |   |
1| +0.65| +5.40| +0.65| +5.40|[[strikethrough]]2[[/strikethrough]]1228| 13^[[h]]| 20^[[m]]| 30.90^[[s]]| -65°| 25'| 30.4"| 8.8|
2| +0.75| +5.30| +0.75| +5.30| 1233| 13| 20| 33.76| -65| 25| 45.5| 9|
3| +8.25| +2.45| +8.25| +2.45| 1451| 13| 24| 5.60| -65| 35| 18.3| 9 1/2|
[[strikethrough]]e[[/strikethrough]] 4| +9.55^[[9.58]]| +14.55^[[14.58]]| +9.60| +14.60| 18407 1494| 13| 24| 54.60| -64| 59| 16.0| 7|
5| +10.20^[[10.22]]| +5.65| +10.25| +5.65| 18409 1504| 13| 25| 4.94| -65| 26| 2.6| 7 1/2|
6| +13.05| +6.35| +13.05| +6.35| 1583| 13| 26| 26.22| -65| 24| 0.1| 9|
Gas neb.| +9.35| +7.65| +9.35| +7.65|....
Mean Gas. neb.| +9.35| +7.65|

[[box]] Comp. Stars 4 & 5 are A.G.C. stars, but did not know it until after reduction was made, hence they were not used. M.C.S. April 11, 1901[[/box]]

| Diff. x.| -8.70| -8.60| -1.10| +0.23| +0.87| +3.70|
| Log. Diff. x.| 0.93952| 0.93450| 0.04139| 9.36173| 9.93952| 0.56820|
||[[strikethrough]]1.69676| 1.69676| 1.69676| 1.69676| 1.69676| 1.69676[[/strikethrough]]1.45724| 1.457241| 1.45724| 1.45724| 1.45724| 1.45724|
||[[line]]|[[line]]|[[line]]|[[line]]|[[line]]|[[line]]|  
||[[strikethrough]]2.63628| 2.63126| 1.73815| 11.05849| 11.63628| 2.26496[[/strikethrough]]2.39676| 2.39174| 1.49863| 10.81897| 11.39676| 2.02544|
| No. Log.| [[strikethrough]]432.79| 427.82| 54.72| 11.44| 43.28| 184.06[[/strikethrough]]
249.32^[[s]]| 246.46| 31.52^[[s]]| 6.59^[[s]]| 24.93^[[s]]| 106.03|
|| 4^[[m]] 9.32^[[s]] [[strikethrough]]7^[[m]] 12.79^[[s]][[/strikethrough]]| [[strikethrough]]7^[[m]] 7.82^[[s]][[/strikethrough]] 4^[[m]] 6.46^[[s]]|||| [[strikethrough]]3^[[m]] 4.06^[[s]][[/strikethrough]] 1^[[m]] 46.03^[[s]]|
[[line]]
| Diff. y.| -2.25| -2.35| -5.20| +6.93| -2.00| -1.30|
|x 179| 402.75"| 420.65"| 930.80"| 1240.47"| 358.00"| 232.70|
|| 6' 42.75"| 7' 0.65"| 15' 30.80"| 20' 40.47"| 5' 58.00"| 3' 52.70"|

(1)| 13^[[h]]| 20^[[m]]| 30.90^[[s]]| -65°| 25'| 30.4"|
|| 4| 9.32|| 6| 42.8|
[[line]]
| 13^[[h]]| 24^[[m]]| 40.22^[[s]]| -65°| 18'| 47.6"|

(2)| 13^[[h]]| 20^[[m]]| 33.76^[[s]]| -65°| 25'| 45.5"|
|| 4| 6.46|| 7| 0.6|
[[line]]
| 13^[[h]]| 24^[[m]]| 40.22^[[s]]| -65°| 18'| 44.9"|

(3)| 13^[[h]]| 24^[[m]]| 5.60^[[s]]| -65°| 35'| 18.3"|
||| 31.52|| 15| 30.8|
[[line]]
| 13^[[h]]| 24^[[m]]| 37.12^[[s]]| -65°| 19'| 47.5"|

(4)| 13^[[h]]| 24^[[m]]| 54.60^[[s]]| -64°| 59'| 16.0"|
||| 6.59|| 20| 40.5|
[[line]]
| 13^[[h]]| 24^[[m]]| 48.01^[[s]]| -65°| 19'| 56.5"|

(5)| 13^[[h]]| 25^[[m]]| 4.94^[[s]]| -65°| 26'| 2.6"|
||| 24.93|| 5| 58.0|
[[line]]
| 13^[[h]]| 24^[[m]]| 40.01^[[s]]| -65°| 20'| 4.6"|

(6)| 13^[[h]]| 26^[[m]]| 26.22^[[s]]| -65°| 24'| 0.1"|
|| 1| 46.03|| 3| 52.7|
[[line]]
| 13^[[h]]| 24^[[m]]| 40.19^[[s]]| -65°| 20'| 4.4"|

Mean Position Gas. Neb. 13^[[h]] 24^[[m]] 40.96^[[s.]] -65° 19' 34.[[strikethrough]] 9 [[/strikethrough]]8" (1875)
13 26.4 -65 28 (1900)