Viewing page 40 of 158

This transcription has been completed. Contact us with corrections.

28

Var. [[underlined]]No 73[[/underlined]] and [[underlined]]Var. No. 74.[[/underlined]]

[[underlined]]April 24, 1903.[[/underlined]]

Plate B 13563
[[strikethrough]]var[[/strikethrough]]

[[13 columned table]]
|    |x|y|x|y|Diff x^[[var 1.]]|Diff y^[[var 1.]]|x × 179|y × 179|Diff x^[[var 2.]]|Diff y^[[var 2.]]|x × 179|y × 179|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|var 1|+7.20|+4.30|+7.20|+4.30|-|-|   |   |-|-|   |   |
|var 2|+10.70|+4.80|+10.70|+4.80|-|-|   |   |-|-|   |   |
|a|+17.25|+2.85|+17.25|+2.85|+10.05|[[strikethrough]]10.50[[/strikethrough]]-1.45(a)|17998.95|259.55|+6.55|-1.95|1172.45|349.05|
|b|+6.15^[[6.12]]|+5.25|+6.10|+5.25|-1.08|+0.95(b)|193.32|170.05|-10.92|+4.25|1954.68|760.75|
|c|-0.25^[[0.22]]|+9.05|-0.20|+9.05|-7.42|+4.75(c)|1328.18|850.25|-5.80|+1.45|1038.20|259.55|
|d|+4.90|+6.25|+4.90|+6.25|-2.30|+1.95(d)|411.70|850.25|-5.80|+1.45|1038.20|259.55|
|e|+17.15^[[17.12]]|+7.40|+17.10|+7.40|+9.92|+3.10(e)|1775.68|554.90|+6.42|+2.60|1149.18|465.40|
|f|+10.55^[[10.52]]|+1.70^[[1.72]]|+10.50|+1.75|+3.32|-2.58(f)|594.28|461.82|-0.18|-3.08|32.22|551.32|
|g|+10.10|+5.60|+10.10|+5.60|+2.90|+1.30(g)|519.10|232.70|-2.4-0.32|438.55|57.2[[strikethrough]]0[[/strikethrough]]8|
|var 1|[[strikethrough]]+7.40[[/strikethrough]]+7.20|[[strikethrough]]+10.50[[/strikethrough]]+4.30|[[strikethrough]]1.10[[/strikethrough]]|+7.20|+4.30|-|-|..|..|-|-|   |..|
|var 2|+10.70|+4.80|+10.70|+4.80|-|-|..|..|-|-|   |..|
|k|+7.40|+10.50^[[10.52]]|+7.40|+10.55|+0.20|+6.22(k)|35.80|1113.38|-3.30|+5.2|590.70|1023.88|
|l|+8.45|+6.55^[[+6.52]]||+8.45|+6.50|+1.25|+2.22|223.75|397.38|-2.25|+1.72|402.75|307.88|
|m|+11.05|+4.70|+11.05|+4.70|+3.85|+0.40|689.15|71.60|+0.35|-0.10|62.65|17.90|
|n|+11.10|+4.25|+11.10|+4.25|+3.90|-0.05|698.10|8.95|+0.40|-0.55|71.60|98.45|
|o|+5.15^[[+5.18]]|+5.[[strikethrough]]1[[/strikethrough]]60^[[+5.62]]|+5.20|+5.65|-2.02|+1.32|361.58|236.28|-5.52|+0.82|988.08|146.78|
|p|+8.95|+[[strikethrough]]4[[/strikethrough]]3.70|+8.95|+[[strikethrough]]4[[/strikethrough]3.70|+1.75|-0.60|313.25|107.40|-1.75|[[strikethrough]-0.50[[/strikethrough]]-1.10|313.25|196.90|
|q|+8.85|+[[strikethrough]5[[/strikethrough]][[strikethrough]]4[[/strikethrough]].15|+8.85|+[[strikethrough]]4[[/strikethrough]]5.15|+1.68|[[strikethrough]]0.15[[/strikethrough]]0.85|295.35|[[strikethrough]]26.85[[/strikethrough]]152.15|-1.85|[[strikethrough]]-0.65[[/strikethrough]]+0.35|331.15|[[strikethrough]]116.35[[/strikethrough]]62.65|
|var 1|+7.20|+4.30|+7.20+4.30|-|-|   |   |-|-|   |   |
|var 2|+10.70|+4.80|+10.70|+4.80|-|-|   |   |-|-|   |   |

Var. 1 = A.G.C. 17944 = Var. No. 73. 13^[[h]] 6.3^[[m]] -56° 28' (1900)
Var. 2 = Z.C. 13^[[h]] 363 = Var. No. 74  13^[[h]] 7.6^[[m]] -56° 26' (1900)


John C. Wolbach Library, Harvard-Smithsonian Center for Astrophysics. Provided by the NASA Astrophysics Data Systems


Transcription Notes:
In rows b-h, there are arrows showing that some of the middle two columns are off by one line, so I transcribed them as they intended.