Viewing page 96 of 158

This transcription has been completed. Contact us with corrections.

84

Oct. 19, 1905.

Variable No. 197

+5° 4928 Meas to det. pos of Comp stars for nu Pegasi
21^[[h]] 56^[[m]] 1 +5°39'

Pl I19379

[[9 columned table]]
|   |x|y|x|y|Diff x|Diff y|x × 163|y × 163|
|---|---|---|---|---|---|---|---|---|
|Var.|+14.60|+12.25+14.60|+12.30|..|..|..|..|
|a|+1.30|+9.75|+1.30|+9.75|-13.31|-2.52|2169.53|410.76|
|b|+12.10|+9.05|+1[[strikethrough]]1[[/strikethrough]]2.10|+9.05|-2.51|-3.22|409.13|524.86|
|c|+14.75^[[14.72]]|+5.90|+[[strikethrough]]13[[/strikethrough]]14.70|+5.90|+0.11|-6.37|17.93|1038.31|
|d|+5.10|+0.90|+5.10|+0.90|-9.51|-11.37|1550.13|1853.31|
|e|+10.20|+11.35|+10.20|+11.35|-4.41|-0.92|718.83|149.96|
|f|+16.10|+13.45^[[13.48]]|+16.10|+13.50|+1.49|+1.21|242.87|197.23|
|g|+15.20|+13.75|+15.20|+13.75|+0.59|+1.48|96.17|241.24|
|Var.|[[strikethrough]14.62[[/strikethrough]]+14.65|[[strikethrough]]12.28[[/strikethrough]]+12.30|+14.60|+12.25|..|..|..|..|
|h|+10.10^[[10.12]]|+12.15^[[12.18]]|+10.15|+12.20|-4.49|-0.09|731.87|14.67|
|k|+14.35|+8.85|+14.35|+8.85|-0.26|-3.42|42.38|557.46|
|l|+13.30|+12.05+13.30|+12.05|-1.31|-022|213.53|35.86|
|m|+11.60^[[11.58]]|+11.80|+11.55|+11.80|-3.03|-0.47|493.89|76.61|
|n|+15.30|+11.45|+15.30|+11.45|+0.69|-0.82|112.47|133.66|
|o|+15.70^[[15.68]]|+12.30|+15.65|+12.30|+1.07|+0.03|174.41|4.89|
|Var.|+14.60^[[14.61]]|+12.25^[[12.27]]|+14.60|+1225|..|..|..|..|


John C. Wolbach Library, Harvard-Smithsonian Center for Astrophysics. Provided by the NASA Astrophysics Data Systems