Viewing page 123 of 238

This transcription has been completed. Contact us with corrections.

118

[[10 columned table]]
|   |D.b.|No|No. DM.|Magn. D[[strikethrough]]b[[/strikethrough]]M|1855|   |D.C. Sp.|2nd Exam. by Mrs. F.|   |
|---|---|---|---|---|---|---|---|---|---|
| 59 Pisces.|1.0 | 361|+18° 101 | 6.1 | 0 39.6 +18 48 | B3233✓ | F | A K=.5 | 3 6.8, [[underlined]]6.8[[/underlined]], 6.0 |
|72 Pisces.|1.0 | 564|+14° 163 | 5.8 | 0 57.4 +14 10 | B1866✓ | F | F | 6 6.5, [[underlined]]6.0[[/underlined]], 7.1, 6.3, [[underlined]]6.0[[/underlined]], 6.3 |
|30 Cetus.|1.0 | 604|-10° 238 | 5.8 | 1 0.5 -10 34 | B7031✓ | F | F | 3 6.5, [[underlined]]6.3[[/underlined]], 6.3 |
|rho  Pisces.|1.0 | 791|+18° 187 | 5.7 | 1 18.5 +18 25 | B2906✓ | F | F (-A) |Lines 410 & 434 stronger than in most stars of this class.^[[5 6.5, 6.0, [[underlined]]6.1[[/underlined]], 6.2, 5.6]]|
|47 Cetus.|.9|803|-13° 262|5.4|1 19.7 -13 49|B7071✓|F|F|3 5.8, 6.6, 6.0|
|6  Aries.|1.0|1079|+17° 289|5.6|1 49.4 +17 6|B1874✓.|F?|G|3 6.3, 6.2, 6.3|
|10 Aries.|1.0|1149|+25° 341|5.9|1 55.4 +25 14|B838✓|F|F|3 6.6, 6.3, 6.5|
|14 Aries.|1.0 | 1207|+25° 355 | 5.4 | 2 1.2 +25 16 | B1869✓ [[strikethrough]]I4633[[/strikethrough]]| F | F | 4 6.5, 6.2, 5.4, 5.7 |
|eta Aries.|1.0|1242|+20° 348|5.5|2 4.7 +20 32|B2982✓|F|F|2 5.7, 6.2|
|30 Aries.|1.0 | 1504^[[5]]|+24° 376^[[375]]} | 6.2 | 2 28.7 +24 1^[[2 28.6 +24 1]]| B1869✓ | F | F | 4 5.8, 6.2, 6.7, 6.8 |
|32 Eridanus|.9 | 2235-6|-3° 631 | 5.4 | 3 47.0 -3 23 | B2091✓ | F | F | 6 -,[[underlined]]5.9, 6.2[[/underlined]], -, 6.0, 6.7 |
|rho Taurus.|1.0|2365|+26° 686|5.2|4 2.0 +26 5|B2218✓|F?|A K=H|2 5.2, 5.9|
|psi Taurus.|1.0| 2330|+28° 619 | 5.5 | 3 58.1 +28 37 | B2218✓ | F | F (-A) |Lines 410 & 434 stronger than in most stars of this class.^[[4 6.5, 5.3, [[underlined]]6.2[/[underlined]], 5.8]]| 
|f Perseus.|1.0 | 2395|+40° 912 | 6.0 | 4 5.0 +40 6 | B2166✓ | F | G (-F) | 4 6.5, 6.4, 5.7, 6.3 | 
|55 Eridanus|1.0|2646|-9° 969|6.6|4 36.6 -9 4|B2298✓|F?|F|1 7.1, 7.2| 
|111 Taurus.|1.0|3026|+17° 920|5.5|5 16.0 +17 15|B2139✓|F|F|3 5.7, 6.2, 6.3|  
|48 Auriga.|1.0 | 3660|+30° 1238 | 5.2 | 6 19.2 +30 35 | I3258✓ | F | G | 2 [[underlined]]5.9[[/underlined]], 6.2 |
|14 Lynx|.7 | 3826|+59° 1028 | 5.9 | 6 40.3 +59 37 | B3102✓ | F | F | 3 6.6, 6.4, [[underlined]]6.4[[/underlined]] |
|DM+25 1496 6 46.4 +25 44^[[6.2]]|3876.|+25° 1496 | 5.7 | 6 46.4 +25 33 | [[strikethrough]]B2140[[/strikethrough]]1902✓| F? | G( -F) | 2 6.1,6.9 |
|eta Cancer.|1.0 | 4463|+22° 1862 | 6.0 | 7 59.2 +22 1 | B2209✓ | F? | G (-F) | 5 6.3, -, [[underlined]]6.5[[/underlined]], 6.5, 6.5 |
|20 Hydra.|1.0|4898|-8° 2593|5.9|9 2.5 -8 12|B2356✓|F|G|1 6.8, 6.7|
|c Ursa Major|1.0 | 4911|+62° 1058 | 5.6 | 9 2.9 +62 0 | B2455✓ | F | F (-G) | 4 [[underlined]]6.6[[/underlined]], 6.1, [[underlined]]5.7, 6.0[[/underlined]] |
|T' Hydra.|1.0 | 5049|-2° 2901 | 5.1 | 9 21.8 -2 7 | B2347✓ | F | F | 3 5.5, [[underlined]]6.3[[/underlined]], 6.3 |
|[[strikethrough]]35 Leo.| 5310-1 |   |   |   |   |   |   [[/strikethrough]]|
|36 Ursa Major.|1.0 | 5397|+56° 1459 | 5.6 | 10 21.4 +56 43 | I5753✓  | F | F | 9 [[underlined]]6.0, 6.2[[/underlined]], 6.5, 6.3, [[underlined]]6.0, 5.7[[/underlined]], ^[[(-, 5.7, [[underlined]]5.8[[/underlined]] ]]|
|81 Leo|1.0 | 5736|+17 2356 | 5.6 | 11 18.1 +17 16 | I5358✓ | F. | F | 2 6.0, [[underlined]]6.3[[/underlined]]|

Transcription Notes:
Transcribed across whole row