Viewing page 10 of 134

This transcription has been completed. Contact us with corrections.

[[preprinted]] 4 [[/preprinted]]
Brought one from Book 20, Page 214
May 1, 1889.
Plate 3133
[[table]]
|V.|H.|Type.|Rem. No.|Lines No.|K|Focus|Other Lines.|
|---|---|---|---|---|---|---|---|
|6.5|7.0|F ?|658|3|K+H|2|F seen|
|6.0|8.8|A|   |3|N|1|   |
|6.2|10.0|H ?|   |3|K=H|2|F|
|6.6|11.6|A ?|   |4|K=H|1|   |
|6.8|12.1|A|   |9|K=.2H|3|F|
|6.2|12.5|A|   |7|K=.2H|2|F|
|6.1|15.8|I|659|3|K=H|2|F seen|
|6.8|20.2|A|   |8|N|3|F|
|6.9|22.7|A|   |4|N|2|F|
|5.3|9.4|A ?|   |9|K=H|3|F|
|5.2|2[[strikethrough]] 1[[/strikethrough]].5|H|   |3|K=H|1|F|
|5.0|23.5|A|   |6|N|4|F|
|5.9|24.0|H|   |3|K=1.5H|3|F|
|4.3|10.1|A|   |3|N|1|   |
|4.3|11.3|F|660|3|K=H|2|F seen|
|4.5|18.0|H|   |2|K=H|1|-|
|4.8|18.3|I|661|3|K=H|3|F|
|4.2|20.9|A|   |4|N|2|F|
|3.8|6.9|H|   |1|N|1|F|
|3.5|12.8|I|662|3|K=H|2|F seen|
|3.6|18.6|A|   |6|N|3|F|
|3.0|18.8|A|   |6|N|2|F|
|2.6|6.6|A|   |6|?|3|F|
|2.1|16.0|I|663|3|K=H|2|F|
|2.5|21.1|F ?|664|3|K=H|2|F seen|
[[/table]]

[[annotation]] Plate 3133 [[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2023-09-11 10:31:00 ---------- Reopened for Editing 2023-09-14 18:47:55