Viewing page 63 of 134

This transcription has been completed. Contact us with corrections.

[[preprinted]]27[[/preprinted]]
[[table]]
|   |D.M. No.|R.A.|Dec.|Mag.|R.A. 1900|Dec. 1900|D.C. Mean|   |Br.|   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|
|20 59 +84.1|474|20 58.2|+84 4|8.4|20 53.4|+84 13|[[strikethrough]]7.90[[/strikethrough]] 6.7|[[strikethrough]][[underlined]]19[[/underlined]][[/strikethrough]][[underlined]] 7[[/underlined]]|6.0|5.9|6.0|
|[[strikethrough]]22 8 +85.2[[/strikethrough]] 2159 +85.2|[[strikethrough]] 371|21 59.7|+85 13|8.5|   |+|   |   |7.0}^[[6.5}]]|6.9}^[[6.4}]] [[/strikethrough]]|
|1 30 +84.4|30|1 28.6|+84 20|9.0|1 34.9|+84 34|   |   |6.7|6.6|6.8|
|1 29 +84.5|29|1 27.5|+84 29|8.0|1 33.9|+84 43|6.3[[strikethrough]]0[[/strikethrough]]|[[underlined]]4[[/underlined]]|5.9|5.8|6.0|
|0 39 +84.9|14|0 39.7|+84 55|8.6|0 44.2|+85 10|   |   |7.0}^[[6.5}]]|6.9}^[[6.4}]]|{7.1^[[{6.6]]|
|0 28 +85.2|11|0 25.4|+85 10|8.8|0 29.2|+85 25|[[strikethrough]] 7.35[[/strikethrough]][[strikethrough]]4[[/strikethrough]] 6.1|[[strikethrough]][[underlined]]17[[/underlined]][[/strikethrough]][[underlined]]4[[/underlined]]|5.7|5.6|5.8|
|23 50 +85.1|406|23 49.1|+85 6|8.8|23 50.8|[[strikethrough]]45 48[[/strikethrough]] 85 21|6.0[[strikethrough]]0[[/strikethrough]]|2|6.2|6.1|6.2|
|23 30 +85.4|403|23 29.7|+85 23|7.8|29 30.4|+85 38|[[strikethrough]]6.87[[/strikethrough]][[strikethrough]]9[[/strikethrough]] 5.6|[[strikethrough]][[underlined]]19[[/underlined]][[/strikethrough]][[underlined]]6[[/underlined]]|5.0|4.9|4.2|
|[[strikethrough]]23 28 +85.2|400|23 23.8]|+85 13|8.0|   |   |   |   |[[strikethrough]]6.3^[[5.8]][[/strikethrough]]|
|23 28 +86.6|399|23 24.2|+85 37|7.5|23 24.4|+85 52|[[strikethrough]]6.71[[/strikethrough]] 5.4|[[strikethrough]][[underlined]] 19[[/underlined]][[/strikethrough]][[underlined]]6[[/underlined]]|4.8|4.7|5.0|
|22 25 +85.5|384|22 24.7|+85 29|6.5|22 21.7|+85 43|[[strikethrough]]7.36[[/strikethrough]][[strikethrough]] 4[[/strikethrough]] 6.0|[[strikethrough]][[underlined]]19[[/underlined]][[/strikethrough]] [[underlined]]5[[/underlined]]|6.0}^[[5.5}]]|5.9}^[[5.4}]]|{6.2^[[{5.7]]|
|22 25 +85.4|383|22 24.2|+85 23|5.0|22 21.3|+85.36|5.3[[strikethrough]]2[[/strikethrough]]|-|B|B|B|
|22 8 +85.2|376|22 5.6|+85  10|8.5|22 2.0|+85 23|   |   |6.5|6.4|6.6|
|20 30 +84.1|462|20 30.0|+84 5|7.0|20 24.4|+84 14|[[strikethrough]]6.93[[/strikethrough]] 5.8|[[strikethrough]][[underlined]]16[[/underlined]][[/strikethrough]] [[underlined]]5[[/underlined]]|5.3|5.2|5.3|
|20 20 +84.3|451|20 20.0|+84 14|7.0|20 14.0|+84 23|[[strikethrough]]6.47[[/strikethrough]] 5.3|[[strikethrough]][[underlined]]15[[/underlined]][[/strikethrough]] [[underlined]]3[[/underlined]]|5.0|4.9|5.0|
|0 50 +85.5|19|0 49.7|+85 29|5.0|0 54.9|+85 43|5.8[[strikethrough]]5[[/strikethrough]]|-|B|B|B|
|0 22 +85.5|9|0 22.5|+85 31|8.3|[[strikethrough]]8[[/strikethrough]] 0 26.2|+85 46|6.0[[strikethrough]]0[[/strikethrough]]|3|6.7}^[[6.3}]]|6.6}^[[6.2}]]|{6.9^[[{6.5]]|
[[/table]]

Transcription Notes:
FINISH FROM ABOUT HALFWAY DOWN. ---------- Reopened for Editing 2023-09-30 05:03:24 not finished - finished! ---------- Reopened for Editing 2023-10-12 10:07:33