Viewing page 64 of 134

This transcription has been completed. Contact us with corrections.

[[preprinted]] 58 [[/preprinted]]
[[underlined]] May 16, 1889. [[/underlined]]
Plate 2841.
[[table]]
|V.|H.|Type.|Rem. No.|Lines No.|K|Focus|Other Lines|
|---|---|---|---|---|---|---|---|
|3.4|12.9|A|   9|K=.3H|3|F|
|3.9|13.8|F|868|3|K=H|2|F. Seen|
|3.6|15.3|H|   |2|K=H|1|-|
|3.5|17.1|F|869|2|K=H|1|Seen|
|3.8|19.0|K|   |4|K=H|1|-|
|3.9|21.2|F|870|3|K=H|2|F. Seen|
|3.9|21.3|H|   |2|K=H|1|-|
|3.2|22.7|A|   |3|N|2|-|
|2.7|8.0|H|   |2|K=H|2|-|
|2.5|11.7|A|   |3|N|1|-|
|2.7|13.0|A|   |8|K=H|2|-|
|2.5|13.9|A|   |6|K=.5H|4|F|
|2.4|15.2|A|   |4|N|2|-|
|2.4|16.9|A|   |6|K=H|2|-|
|2.7|16.9|H|   |2|K=H|1|-|
[[/table]]
[[annotation]] 23.16
23 23. [[/annotation]]