Viewing page 52 of 158

This transcription has been completed. Contact us with corrections.

48

[[underlined]] Objects of Interest on Southern Chart Plates[[/underlined]]
1900 pos.

[[6 columns]]
| No. | Plate No. | Region | Object | R.A. 1900  Dec. | N.G.C. |
|---|---|---|---|---|---|
|671|5835|17^[[h]] 41^[[m]]-35.2°|Cluster|17 34 -32 10|   |
|672|5835|17^[[h]] 41^[[m]]-35.2°|Cluster|17 38 - 32 20|   |
|673|5835|17^[[h]] 41^[[m]]-35.2°|Cluster|17 47 - 34 50|   |
|674|5835|17^[[h]] 41^[[m]]-35.2°|Cluster|17 [[strikethrough]]43 34 50[[/strikethrough]] 50 - 35 15|   |
|675|5835|17^[[h]] 41^[[m]]-35.2°|Neb?|17 [[strikethrough]]36 35 30[[/strikethrough]] 43 -34 50|   |
|676|5835|17^[[h]] 41^[[m]]-35.2°|Neb?|17 [[strikethrough]]43 37 036[[/strikethrough]] -35 30|
|677|5835|17^[[h]] 41^[[m]]-35.2°|Neb?|17 43 -37 0|   |
|678|5833|17 49 -35|Cluster|17 34 -32 10|   |
|679|5833|17 49 -35|Cluster|17 47 -34 50|   |
|680|5833|17 49 -35|Cluster|17 50 -35 20|   |
|681|5833|17 49 -35|Cluster|17 43 -37 0|   |
|682|
|683|
|684|
|685|
|686|
|687|
|688|
|689|
|690|
|691|
|692|
|693|
|694|
|695|
|696|
|697|
|698|
|699|
|700|
|701|

Transcription Notes:
need strikethrough editing strikethroughs added ---------- Reopened for Editing 2024-05-17 08:10:35